GRANDMASTERS SITE
Новый рейтинг-лист FIDE
01.10.2005
Искусство верховой езды. Светлой памяти Г.М. Чепукайтиса посвящается
26.08.2005
"Петровская ладья"
положение турнира
15.04.2005
Мемориал Петросяна,
пресс-релиз
17.12.2004
Особенности национального спорта 2.
09.12.2004




Назад


Имя: 
Страна:  День рожд.: 
Рейтинг:  - Сорт. по:
          

Поздравляем с днем рождения!


N Фамилия Титул Страна ЭЛО Игры Д.Р.
1 Sadler, Matthew g ENG 2617 0  15.05.74
2 Van Den Doel, Erik g NED 2582 13  15.05.79
3 Agdestein, Simen g NOR 2582 9  15.05.67
4 Bellaiche, Anthony m FRA 2482 0  15.05.87
5 Zablotsky, Sergei f RUS 2458 18  15.05.82
6 Mainka, Romuald g GER 2457 6  15.05.63
7 Gavrilov, Victor m RUS 2454 0  15.05.50
8 Florean, Andrei-Costel m ROM 2424 0  15.05.78
9 Galianina-Ryjanova, Julia wg RUS 2413 0  15.05.74
10 Garagulya, Konstantin   RUS 2389 0  15.05.69
11 Burnett, Ronald m USA 2388 45  15.05.67
12 Pytel, Krzysztof m FRA 2380 9  15.05.45
13 Campos Lopez, Mario m MEX 2346 0  15.05.43
14 Krivolapov, Konstantin m UKR 2344 18  15.05.62
15 Htoo Myint Aung   MYA 2331 0  15.05.59
16 Krnavek, Lubomir f CZE 2322 0  15.05.53
17 Wahlbom, Magnus   SWE 2321 0  15.05.45
18 Chan, Peng-Kong m SIN 2321 5  15.05.56
19 Mainka, Gregor   GER 2318 0  15.05.63
20 Cordts, Ingo f GER 2305 0  15.05.67
21 Chasovnikova, Eugenia wm RUS 2304 18  15.05.81
22 Hausknecht, Mathias f GER 2300 0  15.05.70
23 Bielicki, Carlos m ARG 2300 11  15.05.40
24 Krasnov, Andrew f USA 2296 0  15.05.73
25 Terzic, Ilijas f BIH 2291 8  15.05.56
26 Kolosowski, Pawel   POL 2285 0  15.05.80
27 Short, Philip M f IRL 2284 7  15.05.60
28 Huisl, Wolfgang f GER 2284 1  15.05.50
29 Roskar, Robert   SLO 2278 8  15.05.75
30 Ronneland, Daniel   SWE 2276 0  15.05.74
31 Dirr, Ulrich f GER 2274 0  15.05.62
32 Batchinsky, Stephane   SUI 2274 0  15.05.59
33 Doll, Stefan   GER 2266 0  15.05.69
34 Wisskirchen, Andreas   GER 2265 0  15.05.70
35 Palecek, Peter   SVK 2260 6  15.05.69
36 Boukh, Boris f RUS 2259 0  15.05.84
37 Prasenjit, Datta   IND 2255 9  15.05.81
38 Nesterov, Gleb   UKR 2248 0  15.05.85
39 Solovjov, Alexandr   RUS 2244 0  15.05.77
40 Schmidt, Johannes   GER 2243 0  15.05.68
41 Zeltwanger, Andre   GER 2242 0  15.05.56
42 Tomic, Branko   SCG 2240 0  15.05.65
43 Kmet, Artem   RUS 2233 0  15.05.87
44 Shemagonov, Vladimir   RUS 2232 0  15.05.56
45 Dean, Jim H. f USA 2230 11  15.05.78
46 Ivashkin, Alexander   RUS 2222 0  15.05.86
47 Win Ko   MYA 2220 0  15.05.60
48 Dudin, Gennadi   RUS 2215 0  15.05.36
49 Mueske, Matthias   GER 2210 0  15.05.67
50 Kudriashov, Alexander   RUS 2208 0  15.05.59
51 Schaefer, Ronald Dr.   GER 2205 0  15.05.66
52 Fedorova, Olga   RUS 2205 0  15.05.67
53 Cerny, Karel   CZE 2204 0  15.05.37
54 Kis, Bela   HUN 2199 0  15.05.64
55 Domin, Aleksei   RUS 2198 0  15.05.80
56 Vujadinovic, Milan   SCG 2187 0  15.05.66
57 Jaros, Martin   CZE 2186 0  15.05.87
58 Federic, Pavol   SVK 2183 0  15.05.84
59 Maukhtarov, Farkhad   AZE 2181 0  15.05.84
60 Perea Pino, Juan D.   ESP 2178 0  15.05.77
61 Delizia, Costantino   ITA 2175 2  15.05.66
62 Dichev, Nedelcho   BUL 2172 0  15.05.52
63 Drexel, Christian   GER 2169 0  15.05.57
64 Tonoli, Peter   BEL 2166 0  15.05.59
65 Medeiros, Horacio Prol   BRA 2165 0  15.05.59
66 Baccaro, Franco   ITA 2162 0  15.05.59
67 Zaletov, Yuri   RUS 2161 10  15.05.55
68 Beyer, Hans-Joachim   GER 2161 0  15.05.31
69 Pastres, Roberto   ITA 2160 0  15.05.62
70 Moeller, Hendrik   GER 2160 5  15.05.87
71 Semakoff, Aleks   NOR 2159 9  15.05.55
72 Riera Danes, Manel   ESP 2157 0  15.05.59
73 Buytaert, Kristof   BEL 2157 6  15.05.82
74 Gonzalez, Vicente de   ESP 2156 8  15.05.49
75 Zilic, Boris   CRO 2155 0  15.05.56
76 Callenberg, Ralf   GER 2154 0  15.05.66
77 Danes, Jaroslav   CZE 2152 0  15.05.78
78 Pucher, Sebastien   FRA 2150 16  15.05.85
79 Gabdulin, Robert   RUS 2150 0  15.05.69
80 Svehla, Karel   CZE 2148 0  15.05.73
81 Struch, Thomas   DEN 2148 16  15.05.79
82 Djoudi, Amar   FRA 2146 16  15.05.71
83 May, Juergen   GER 2141 0  15.05.64
84 Martinez Nava, Jorge   ESP 2141 0  15.05.63
85 Domnin, Aleksei   RUS 2141 0  15.05.80
86 Ladron De Guevara Pinto, Miguel   ESP 2137 14  15.05.89
87 Derieux, Christian   FRA 2135 28  15.05.67
88 Kakulia, Shalva   GEO 2133 0  15.05.85
89 Przewoznik, Emil   POL 2132 0  15.05.36
90 Schwier, Manfred Dr.   GER 2131 6  15.05.43
91 Alonso Alvarez, Aitor   ESP 2130 5  15.05.86
92 Murgescu, Radu   ROM 2129 0  15.05.80
93 Breitkopf, Maria-Magda   NED 2125 0  15.05.87
94 Xie, Ken   AUS 2111 9  15.05.87
95 Daum, Dieter   GER 2111 0  15.05.39
96 Rutz, Matthias   GER 2110 1  15.05.68
97 Castillo, Raymond   FRA 2108 0  15.05.43
98 Emeljanov, Vadim   RUS 2106 1  15.05.68
99 Kisova, Petra wf CZE 2099 0  15.05.68
100 Rzayev, Bahruz   AZE 2095 10  15.05.93
101 Kjetzae, Johnny   GER 2092 0  15.05.62
102 Kinez, Ivo   CRO 2091 8  15.05.64
103 Abid, Ali   IND 2091 0  15.05.75
104 Iwasaki, Yudai   JPN 2089 5  15.05.82
105 Cagara, Paulina   POL 2086 12  15.05.84
106 Bet, Sjaak J.M.   AHO 2086 0  15.05.60
107 Rauta, Nicolas   BEL 2084 0  15.05.74
108 Nogue Fajula, Joan   ESP 2083 7  15.05.59
109 Satyanarayana, P.   IND 2078 0  15.05.77
110 Nikulin, Leonid   RUS 2077 0  15.05.39
111 Kocak, Sabri   TUR 2072 0  15.05.55
112 Sarmutkin, Sergey   RUS 2071 31  15.05.65
113 Wai Kyaing   MYA 2070 0  15.05.65
114 Graffenberger, Martin   GER 2068 0  15.05.62
115 Gasser, Klaus   AUT 2067 0  15.05.74
116 Gandziarowski, Jan   POL 2062 0  15.05.53
117 Rouze, Xavier   FRA 2061 0  15.05.82
118 Charmeaux, Philippe   FRA 2061 8  15.05.66
119 Stead, Kerry   AUS 2056 10  15.05.77
120 Savin, Ilija   SCG 2056 4  15.05.63
121 Paredes Leiva, Patricio   CHI 2056 0  15.05.71
122 Majczyna, Andrzej   POL 2055 0  15.05.67
123 Kluegel, Jens-uwe   SUI 2052 0  15.05.58
124 Gaibor Gallardo, Gonzalo   ECU 2052 9  15.05.88
125 Gomez Palazon, Luis   ESP 2043 0  15.05.69
126 Raselli, Claudio   ITA 2041 9  15.05.53
127 Essinger, Gerald   GER 2037 0  15.05.63
128 Borrego Mata, Manuel   ESP 2025 0  15.05.69
129 Echeverria Ojeda, Eric   CHI 2024 0  15.05.68
130 Dadikjan, Eduard   ARM 2021 0  15.05.74
131 Mahabir, Parshad Verma   IND 2014 0  15.05.39
132 Selvakumar, P.   IND 2011 0  15.05.77
133 Hemmers, Johann-Gerhard   GER 2010 0  15.05.31
134 Firigou, Martha   GRE 2010 0  15.05.64
135 Nikolaev, Igor   RUS 2009 0  15.05.73
136 Pesantez, Gabriel   ECU 2003 0  15.05.88
137 Wolynski, Krzysztof   POL 1997 0  15.05.82
138 Portat, Yann   FRA 1986 0  15.05.73
139 Grossier, Pascal   FRA 1986 0  15.05.73
140 Balais, Andre   FRA 1983 0  15.05.65
141 Lopez Escribano, Jesus   ESP 1980 4  15.05.69
142 Markhot, Zsuzsa   HUN 1979 8  15.05.86
143 Prokopczuk, Antoni   POL 1973 0  15.05.39
144 Esnaola Sansebastian, Ion   ESP 1957 0  15.05.67
145 Rodriguez Rodriguez, Tomas   ESP 1955 10  15.05.52
146 Nisha, N. Patkar   IND 1955 0  15.05.96
147 Balachandar, G.   IND 1953 0  15.05.89
148 Dudek, Wojciech   POL 1944 4  15.05.65
149 Sommer, Artur   AUT 1943 6  15.05.58
150 Radmanovic, Lazar   CRO 1925 0  15.05.52
151 Chabot, Philippe   FRA 1922 0  15.05.63
152 Patil, Gaurav Sreepati   IND 1919 0  15.05.89
153 Liapustin, Anatoly   RUS 1919 0  15.05.39
154 Krajla, Ciprian-Zoltan   ROM 1901 11  15.05.75
155 Tissot, Fabien   FRA 1851 20  15.05.86
156 Lemarchand, Matthieu   FRA 1814 2  15.05.91
157 Jarmolowski, Tadeusz   POL 1711 0  15.05.51
158 Cano Gonzalez, Jon   ESP 1693 0  15.05.82
159 Ciuntu, Victor   MDA 1607 6  15.05.95

© GMChess.com, 2006