Chess

Chess
GRANDMASTERS SITE
In one game...
10.12.2004
New FIDE rating list
01.10.2004
G.Chepukaitis Died.
06.09.2004

HOME


Name: 
Country:  Birthday: 
Rating:  From to Sort by: 
          

Search results:


N Player Title Fed ELO Games Birthday
201 Al-Modiahki, Mohamad g QAT 2577 2  01.06.74
202 Karjakin, Sergey g UKR 2576 14  12.01.90
203 Gelashvili, Tamaz g GEO 2576 26  08.04.78
204 Cheparinov, Ivan m BUL 2576 45  26.11.86
205 Perunovic, Milos m SCG 2575 25  14.01.84
206 Magomedov, Magaram g RUS 2575 2  20.05.66
207 Kovalev, Andrei g BLR 2575 31  07.11.61
208 Hamdouchi, Hichem g MAR 2575 24  08.10.72
209 Mastrovasilis, Dimitrios g GRE 2574 27  12.06.83
210 Bocharov, Dmitry g RUS 2574 9  20.10.82
211 David, Alberto g LUX 2573 10  26.03.70
212 Korobov, Anton g UKR 2572 19  25.06.85
213 Yemelin, Vasily g RUS 2571 3  01.02.76
214 Malakhatko, Vadim g UKR 2571 61  22.03.77
215 Landa, Konstantin g RUS 2571 11  22.05.72
216 Chuchelov, Vladimir g BEL 2571 18  28.09.69
217 Babula, Vlastimil g CZE 2571 27  02.10.73
218 Akobian, Varuzhan g USA 2571 27  19.11.83
219 Socko, Bartosz g POL 2570 25  10.11.78
220 Schlosser, Philipp g GER 2570 0  19.08.68
221 Xie, Jun g CHN 2569 9  30.10.70
222 Stocek, Jiri g CZE 2569 18  10.05.77
223 Felgaer, Ruben g ARG 2569 15  04.04.81
224 Dolmatov, Sergey g RUS 2569 2  20.02.59
225 Chernyshov, Konstantin g RUS 2569 34  11.06.67
226 Yermolinsky, Alex g USA 2568 9  11.04.58
227 Svetushkin, Dmitry g MDA 2568 32  25.07.80
228 Polgar, Zsuzsa g USA 2567 0  19.04.69
229 Nijboer, Friso g NED 2567 27  26.05.65
230 Nguyen, Anh Dung g VIE 2567 30  17.03.76
231 Markowski, Tomasz g POL 2567 16  30.07.75
232 Hansen, Lars Bo g DEN 2567 10  24.09.68
233 Gagunashvili, Merab g GEO 2567 28  03.01.85
234 Mikhalevski, Victor g ISR 2566 44  08.07.72
235 Goloshchapov, Alexander g UKR 2566 19  25.01.78
236 Smagin, Sergey g RUS 2565 0  08.09.58
237 Oral, Tomas g CZE 2565 8  24.12.77
238 Nataf, Igor-Alexandre g FRA 2565 39  02.05.78
239 Jakubiec, Artur g POL 2565 0  03.12.73
240 Horvath, Csaba g HUN 2565 26  05.06.68
241 Wolff, Patrick G g USA 2564 0  15.02.68
242 Tukmakov, Vladimir B g UKR 2564 0  15.03.46
243 Morovic Fernandez, Ivan g CHI 2564 11  24.03.63
244 Markovic, Miroslav g SCG 2564 0  08.05.73
245 Hellsten, Johan m SWE 2564 16  25.12.75
246 Cyborowski, Lukasz g POL 2564 9  21.06.80
247 Solak, Dragan g SCG 2563 0  30.03.80
248 Postny, Evgeny g ISR 2563 38  03.07.81
249 Sambuev, Bator m RUS 2562 24  25.11.80
250 Ruck, Robert g HUN 2562 17  10.12.77
251 Ljubojevic, Ljubomir g SCG 2562 0  02.11.50
252 Stohl, Igor g SVK 2561 0  27.09.64
253 Van Den Doel, Erik g NED 2560 18  15.05.79
254 Stanec, Nikolaus g AUT 2560 18  29.04.68
255 Sax, Gyula g HUN 2560 38  18.06.51
256 Roiz, Michael g ISR 2560 20  10.10.83
257 Lupulescu, Constantin m ROM 2560 36  25.03.84
258 Parligras, Mircea g ROM 2559 31  28.12.80
259 Ikonnikov, Vyacheslav g RUS 2559 32  15.03.66
260 Ganguly, Surya Shekhar g IND 2559 18  24.02.83
261 Bischoff, Klaus g GER 2559 0  09.06.61
262 Ghaem Maghami, Ehsan g IRI 2558 29  11.08.82
263 Mecking, Henrique g BRA 2557 0  23.01.52
264 Fedorchuk, Sergey A. g UKR 2557 28  14.03.81
265 Ulibin, Mikhail g RUS 2556 11  31.05.71
266 Pigusov, Evgeny g RUS 2556 0  31.03.61
267 Kovacevic, Aleksandar g SCG 2556 27  11.02.74
268 Gabriel, Christian g GER 2556 0  03.03.75
269 Azarov, Sergei g BLR 2556 16  19.05.83
270 Sulskis, Sarunas g LTU 2555 24  26.11.72
271 Speelman, Jonathan S. g ENG 2555 6  02.10.56
272 Sherbakov, Ruslan g RUS 2555 0  14.09.69
273 Markus, Robert g SCG 2555 17  07.10.83
274 Komarov, Dimitri g UKR 2555 19  01.12.68
275 Kiriakov, Petr g RUS 2555 0  11.01.75
276 Htun Htun Than f MYA 2555 13  06.06.70
277 Yevseev, Denis g RUS 2554 9  03.07.73
278 Nyback, Tomi g FIN 2554 16  03.04.85
279 Golod, Vitali g ISR 2554 39  23.06.71
280 Dyachkov, Sergej m RUS 2554 11  06.11.76
281 Delgado, Neuris g CUB 2554 57  
282 Chatalbashev, Boris g BUL 2554 25  30.01.74
283 Benjamin, Joel g USA 2554 17  11.03.64
284 Ivanov, Sergey g RUS 2553 0  29.09.61
285 Nevednichy, Vladislav g ROM 2552 55  03.09.69
286 Khismatullin, Denis g RUS 2552 18  28.12.84
287 Hertneck, Gerald g GER 2552 9  18.09.63
288 Guseinov, Gadir g AZE 2552 4  21.05.86
289 Gavrikov, Viktor g LTU 2552 0  29.07.57
290 Belov, Vladimir g RUS 2552 16  06.08.84
291 Wynn Zaw Htun m MYA 2551 23  15.09.82
292 Wahls, Matthias g GER 2551 0  25.01.68
293 Moskalenko, Viktor g UKR 2551 59  04.12.60
294 Hansen, Sune Berg g DEN 2551 10  21.04.71
295 Grigoriants, Sergey g RUS 2551 19  02.11.83
296 Degraeve, Jean-Marc g FRA 2551 34  26.01.71
297 Lugovoi, Aleksei g RUS 2550 11  05.03.75
298 Kunte, Abhijit g IND 2550 41  03.03.77
299 Iuldachev, Saidali g UZB 2550 0  31.01.68
300 Hebden, Mark g ENG 2550 13  15.02.58
Previous ResultsNext Results

© GMChess.com, 2002