Chess

Chess
GRANDMASTERS SITE
New book in our virtual shop.
Opening for White according to Anand. 1.e4. Book 5
21.10.2005
Lonely Knight Dance.
13.10.2005
New FIDE rating list
01.10.2005

HOME


Name: 
Country:  Birthday: 
Rating:  From to Sort by: 
          

Search results:


N Player Title Fed ELO Games Birthday
101 Ehlvest, Jaan g EST 2618 60  14.10.62
102 Cheparinov, Ivan g BUL 2618 44  26.11.86
103 Sadler, Matthew g ENG 2617 0  15.05.74
104 Nunn, John D.M. g ENG 2617 0  25.04.55
105 Ibragimov, Ildar g USA 2617 67  16.08.67
106 Vladimirov, Evgeny g KAZ 2616 0  20.01.57
107 Fedorov, Alexei g BLR 2616 22  27.09.72
108 Gustafsson, Jan g GER 2615 16  25.06.79
109 Volkov, Sergey g RUS 2614 22  07.02.74
110 Vaganian, Rafael A g ARM 2614 6  21.03.51
111 Lputian, Smbat G g ARM 2614 20  14.02.58
112 Zhang, Pengxiang g CHN 2613 11  29.06.80
113 Graf, Alexander g GER 2613 21  25.08.62
114 Sadvakasov, Darmen g KAZ 2612 25  28.04.79
115 Ftacnik, Lubomir g SVK 2612 13  30.10.57
116 Kacheishvili, Giorgi g GEO 2611 27  10.02.77
117 Socko, Bartosz g POL 2610 28  10.11.78
118 Sargissian, Gabriel g ARM 2610 13  03.02.83
119 Miladinovic, Igor g GRE 2609 0  25.01.74
120 Lutz, Christopher g GER 2609 8  24.02.71
121 Hodgson, Julian M. g ENG 2609 0  25.07.63
122 Damljanovic, Branko g SCG 2609 40  17.06.61
123 Kaidanov, Gregory S g USA 2608 4  11.10.59
124 Gashimov, Vugar g AZE 2608 20  24.07.86
125 Illescas Cordoba, Miguel g ESP 2607 8  03.12.65
126 Hansen, Curt g DEN 2607 10  18.09.64
127 Wojtaszek, Radoslaw g POL 2606 42  13.01.87
128 McShane, Luke J. g ENG 2605 20  07.01.84
129 Hellers, Ferdinand g SWE 2605 0  28.01.69
130 Korotylev, Alexey g RUS 2604 0  01.03.77
131 Riazantsev, Alexander g RUS 2603 31  12.09.85
132 Ni, Hua g CHN 2603 22  31.05.83
133 Khenkin, Igor g GER 2603 35  21.03.68
134 Kazhgaleyev, Murtas g KAZ 2602 18  
135 Korneev, Oleg g RUS 2601 69  25.07.69
136 Jobava, Baadur g GEO 2601 22  26.11.83
137 Giorgadze, Giorgi g GEO 2601 0  10.10.64
138 Tseshkovsky, Vitaly g RUS 2600 20  25.09.44
139 Roiz, Michael g ISR 2600 34  10.10.83
140 Landa, Konstantin g RUS 2600 17  22.05.72
141 Goldin, Alexander g USA 2600 16  27.02.65
142 Akobian, Varuzhan g USA 2600 69  19.11.83
143 Rowson, Jonathan g SCO 2599 11  18.04.77
144 Azarov, Sergei g BLR 2599 30  19.05.83
145 Zhang, Zhong g CHN 2598 11  05.09.78
146 Najdoski, Toni g MKD 2598 0  04.05.70
147 Galkin, Alexander g RUS 2598 0  01.02.79
148 Chernin, Alexander g HUN 2598 0  06.03.60
149 Paragua, Mark g PHI 2596 0  29.03.84
150 Berkes, Ferenc g HUN 2596 16  08.08.85
151 Anastasian, Ashot g ARM 2596 29  16.07.64
152 Jussupow, Artur g GER 2595 16  13.02.60
153 Dorfman, Josif D g FRA 2595 4  01.05.52
154 David, Alberto g LUX 2595 9  26.03.70
155 Nevednichy, Vladislav g ROM 2594 30  03.09.69
156 Babula, Vlastimil g CZE 2593 20  02.10.73
157 Shariyazdanov, Andrey g RUS 2592 0  12.07.76
158 Macieja, Bartlomiej g POL 2592 30  04.10.77
159 Bocharov, Dmitry g RUS 2592 33  20.10.82
160 Peng, Xiaomin g CHN 2590 0  08.04.73
161 Filippov, Valerij g RUS 2590 35  28.11.75
162 Baklan, Vladimir g UKR 2590 41  25.02.78
163 Ivanov, Alexander g USA 2589 52  01.05.56
164 Popov, Valerij g RUS 2588 36  10.09.74
165 Ivanisevic, Ivan g SCG 2588 27  23.11.77
166 Crisan, Alexandru g ROM 2588 0  31.07.62
167 Spraggett, Kevin g CAN 2587 37  10.11.54
168 Kotsur, Pavel g KAZ 2587 8  03.01.74
169 Eingorn, Vereslav S g UKR 2587 0  23.11.56
170 Leitao, Rafael g BRA 2586 27  28.12.79
171 Gurevich, Ilya g USA 2586 0  08.02.72
172 Ghaem Maghami, Ehsan g IRI 2586 36  11.08.82
173 Wang, Yue g CHN 2585 20  31.03.87
174 Stefansson, Hannes g ISL 2585 33  18.07.72
175 Rozentalis, Eduardas g LTU 2585 26  27.05.63
176 Ribli, Zoltan g HUN 2585 9  06.09.51
177 Papaioannou, Ioannis g GRE 2585 15  20.04.76
178 Lastin, Alexander g RUS 2585 9  30.10.76
179 Guseinov, Gadir g AZE 2585 41  21.05.86
180 Nikolic, Predrag g BIH 2584 5  11.09.60
181 Adianto, Utut g INA 2584 9  16.03.65
182 Yin, Hao m CHN 2583 0  
183 Tregubov, Pavel V. g RUS 2583 22  21.12.71
184 Tahirov, Farhad g AZE 2583 0  12.04.87
185 Pelletier, Yannick g SUI 2583 30  22.09.76
186 Iordachescu, Viorel g MDA 2583 47  20.04.77
187 Xu, Jun g CHN 2582 0  17.09.62
188 Van Den Doel, Erik g NED 2582 13  15.05.79
189 Markowski, Tomasz g POL 2582 21  30.07.75
190 Erenburg, Sergey g ISR 2582 27  27.01.83
191 Agdestein, Simen g NOR 2582 9  15.05.67
192 Shabalov, Alexander g USA 2581 68  12.09.67
193 Minasian, Artashes g ARM 2581 13  21.01.67
194 Hracek, Zbynek g CZE 2581 18  09.09.70
195 Dautov, Rustem g GER 2581 21  28.11.65
196 Dao, Thien Hai g VIE 2581 13  10.05.78
197 Stocek, Jiri g CZE 2580 28  10.05.77
198 Novikov, Igor A g USA 2580 20  23.05.62
199 Dyachkov, Sergej g RUS 2580 19  06.11.76
200 Dokhoian, Yury g RUS 2580 0  26.10.64
Previous ResultsNext Results

© GMChess.com, 2002