Chess

Chess
GRANDMASTERS SITE
In one game...
10.12.2004
New FIDE rating list
01.10.2004
G.Chepukaitis Died.
06.09.2004

HOME


Name: 
Country:  Birthday: 
Rating:  From to Sort by: 
          

Search results:


N Player Title Fed ELO Games Birthday
1 Kasparov, Garry g RUS 2813 6  13.04.63
2 Anand, Viswanathan g IND 2781 16  11.12.69
3 Fischer, Robert J g USA 2780 0  09.03.43
4 Kramnik, Vladimir g RUS 2760 10  25.06.75
5 Morozevich, Alexander g RUS 2758 10  18.07.77
6 Topalov, Veselin g BUL 2757 14  15.03.75
7 Leko, Peter g HUN 2743 16  08.09.79
8 Adams, Michael g ENG 2740 26  17.11.71
9 Svidler, Peter g RUS 2735 17  17.06.76
10 Polgar, Judit g HUN 2728 0  23.07.76
11 Shirov, Alexei g ESP 2726 2  04.07.72
12 Bacrot, Etienne g FRA 2718 22  22.01.83
13 Kamsky, Gata g USA 2717 0  02.06.74
14 Bareev, Evgeny g RUS 2715 0  21.11.66
15 Ponomariov, Ruslan g UKR 2710 10  11.10.83
16 Ivanchuk, Vassily g UKR 2705 10  18.03.69
17 Grischuk, Alexander g RUS 2704 10  31.10.83
18 Dreev, Alexey g RUS 2698 23  30.01.69
19 Sutovsky, Emil g ISR 2697 11  19.09.77
20 Gelfand, Boris g ISR 2693 8  24.06.68
21 Akopian, Vladimir g ARM 2692 16  07.12.71
22 Short, Nigel D. g ENG 2687 15  01.06.65
23 Nisipeanu, Liviu-Dieter g ROM 2687 21  01.08.76
24 Milov, Vadim g SUI 2683 0  01.08.72
25 Lautier, Joel g FRA 2682 21  12.04.73
26 Karpov, Anatoly g RUS 2682 0  23.05.51
27 Van Wely, Loek g NED 2681 33  07.10.72
28 Vallejo Pons, Francisco g ESP 2678 10  21.08.82
29 Nikolic, Predrag g BIH 2676 16  11.09.60
30 Krasenkow, Michal g POL 2676 35  14.11.63
31 Aronian, Levon g ARM 2675 6  06.10.82
32 Smirin, Ilia g ISR 2673 4  21.01.68
33 Azmaiparashvili, Zurab g GEO 2672 4  16.03.60
34 Sakaev, Konstantin g RUS 2669 12  13.04.74
35 Khalifman, Alexander g RUS 2669 0  18.01.66
36 Bologan, Viktor g MDA 2669 16  14.12.71
37 Sasikiran, Krishnan g IND 2668 20  07.01.81
38 Malakhov, Vladimir g RUS 2664 10  27.11.80
39 Sokolov, Ivan g NED 2663 31  13.06.68
40 Radjabov, Teimour g AZE 2663 14  12.03.87
41 Nielsen, Peter Heine g DEN 2663 14  24.05.73
42 Mamedyarov, Shakhriyar g AZE 2660 18  12.04.85
43 Beliavsky, Alexander G g SLO 2660 28  17.12.53
44 Aleksandrov, Aleksej g BLR 2659 4  11.05.73
45 Onischuk, Alexander g USA 2653 14  03.09.75
46 Moiseenko, Alexander g UKR 2653 48  17.05.80
47 Volokitin, Andrei g UKR 2652 14  11.06.86
48 Motylev, Alexander g RUS 2651 8  17.06.79
49 Zvjaginsev, Vadim g RUS 2650 12  18.08.76
50 Kasimdzhanov, Rustam g UZB 2650 27  05.12.79
51 Almasi, Zoltan g HUN 2650 17  29.08.76
52 Ye, Jiangchuan g CHN 2649 21  20.11.60
53 Rublevsky, Sergei g RUS 2649 22  15.10.74
54 Graf, Alexander g GER 2646 22  25.08.62
55 Vescovi, Giovanni g BRA 2645 2  14.06.78
56 Dominguez, Lenier g CUB 2645 10  23.09.83
57 Salov, Valery g RUS 2644 0  26.05.64
58 Gurevich, Mikhail g BEL 2644 13  22.02.59
59 Vaganian, Rafael A g ARM 2640 8  15.10.51
60 Kozul, Zdenko g CRO 2640 26  21.05.66
61 Fressinet, Laurent g FRA 2640 21  30.11.81
62 Bruzon, Lazaro g CUB 2637 39  02.05.82
63 Lputian, Smbat G g ARM 2634 19  14.02.58
64 Hansen, Curt g DEN 2633 10  18.09.64
65 Iordachescu, Viorel g MDA 2632 12  20.04.77
66 Filippov, Valerij g RUS 2632 6  28.11.75
67 Seirawan, Yasser g USA 2631 0  24.03.60
68 Sadvakasov, Darmen g KAZ 2631 14  28.04.79
69 Ehlvest, Jaan g EST 2631 30  14.10.62
70 Berkes, Ferenc g HUN 2630 28  08.08.85
71 Tregubov, Pavel V. g RUS 2629 19  21.12.71
72 Movsesian, Sergei g SVK 2629 8  03.11.78
73 McShane, Luke J. g ENG 2629 10  07.01.84
74 Eljanov, Pavel g UKR 2629 27  10.05.83
75 Volkov, Sergey g RUS 2628 10  07.02.74
76 Hjartarson, Johann g ISL 2628 0  08.02.63
77 Vladimirov, Evgeny g KAZ 2627 2  20.01.57
78 Smirnov, Pavel g RUS 2626 8  27.04.82
79 Illescas Cordoba, Miguel g ESP 2626 9  03.12.65
80 Georgiev, Kiril g BUL 2625 11  28.11.65
81 Piket, Jeroen g NED 2624 0  27.01.69
82 Najer, Evgeniy g RUS 2624 24  22.06.77
83 Huebner, Robert Dr. g GER 2624 0  06.11.48
84 Dautov, Rustem g GER 2623 2  28.11.65
85 Bauer, Christian g FRA 2622 28  11.01.77
86 Kobalia, Mikhail g RUS 2621 24  03.05.78
87 Navara, David g CZE 2620 18  27.03.85
88 Nakamura, Hikaru g USA 2620 19  09.12.87
89 Goldin, Alexander g USA 2620 14  27.02.65
90 Fedorov, Alexei g BLR 2619 14  27.09.72
91 Tiviakov, Sergei g NED 2617 30  14.02.73
92 Sadler, Matthew g ENG 2617 0  15.05.74
93 Nunn, John D.M. g ENG 2617 0  25.04.55
94 Miroshnichenko, Evgenij g UKR 2617 13  28.12.78
95 Dvoirys, Semen I. g RUS 2615 9  02.11.58
96 Bu, Xiangzhi g CHN 2615 17  10.12.85
97 Jobava, Baadur g GEO 2614 2  26.11.83
98 Avrukh, Boris g ISR 2614 11  08.01.78
99 Macieja, Bartlomiej g POL 2613 26  04.10.77
100 Kharlov, Andrei g RUS 2613 10  20.11.68
Next Results

© GMChess.com, 2002