Apr 30, 2001
chesschesschess
chess
 
 
chess
chesschess
 





Round 6
 
Table  White                     - Black                                Results
---------------------------------------------------------------------------------------
  
  1    Filippov, Valerij   (4.5) - Korotylev, Alexey   (4.5)     2- 25        0-1
  2    Turov, Maxim        (4.5) - Najer, Evgeniy      (4.5)    31-  5        1/2
  3    Ulko, Jaroslav      (4.5) - Sherbakov, Ruslan   (4.5)    57- 17        1/2
  4    Burmakin, Vladimir  (4.0) - Fominyh, Alexander  (4.0)    44-  9        0-1
  5    Smikovski, Ivan     (4.0) - Kiriakov, Petr      (4.0)    47- 35        1/2
  6    Rychagov, Andrey    (4.0) - Orlov, Vassily      (4.0)    36- 65        1-0
  7    Eliseev, Alexey     (4.0) - Eljanov, Pavel      (4.0)    84- 43        0-1
  8    Sivokho, Sergey     (3.5) - Lastin, Alexander   (3.5)    50-  1        1/2
  9    Balashov, Yuri S    (3.5) - Zakharevich, Igor   (3.5)     6- 48        1/2
 10    Vorobiov, Evgeny E. (3.5) - Motylev, Alexander  (3.5)    49-  7        1/2
 11    Ivanov, Sergey      (3.5) - Zhelnin, Vladimir V (3.5)    12- 56        0-1
 12    Yuferov, Sergey  N  (3.5) - Sveshnikov, Evgeny  (3.5)    69- 13        1-0
 13    Kuporosov, Viktor   (3.5) - Neverov, Valeriy    (3.5)    73- 15        1-0
 14    Popov, Valerij      (3.5) - Guseinov, Kadir     (3.5)    16- 61        1/2
 15    Dvoirys, Semen I.   (3.5) - Tseitlin, Mark D    (3.5)    18- 63        0-1
 16    Drozdovskij, Yuri   (3.5) - Kuzmin, Gennadi P   (3.5)    83- 21        1/2
 17    Kulikov, Aleksandr  (3.5) - Lugovoi, Aleksei    (3.5)    87- 29        1/2
 18    Sorokin, Maxim      (3.5) - Klimov, Sergey      (3.5)    30- 71        1-0
 19    Makarov, Marat      (3.5) - Rusanov, Michail    (3.5)    32- 97        0-1
 20    Goloshchapov, Alexan(3.5) - Dzhakaev, Dzhakaj   (3.5)    34- 98        1/2
 21    Korobov, Anton      (3.5) - Alekseev, Evgeny    (3.5)   111- 37        1-0
 22    Yemelin, Vasily     (3.5) - Deviatkin, Andrei   (3.5)    40-104        1-0
 23    Kashtanov, Ruslan   (3.5) - Totsky, Leonid      (3.5)   103- 41        1-0
 24    Kotanjian, Tigran   (3.5) - Yevseev, Denis      (3.5)   176- 45        0-1
 25    Dolmatov, Sergey    (3.0) - Riazantsev, Alexande(3.0)     3- 82        1-0
 26    Volkov, Sergey      (3.0) - Somkin, Evgeni      (3.0)     4- 86        1-0
 27    Aseev, Konstantin N (3.0) - Sergienko, Sergey   (3.0)     8- 89        1-0
 28    Kruppa, Yuri        (3.0) - Bocharov, Dmitry    (3.0)    10- 90        1-0
 29    Kholmov, Ratmir D   (3.0) - Poluljahov, Aleksand(3.0)    93- 19        1/2
 30    Malaniuk, Vladimir P(3.0) - Potkin, Vladimir    (3.0)    20- 88        0-1
 31    Shaposhnikov, Evgeny(3.0) - Kozlov, Viktor Mihai(3.0)    22-106        1/2
 32    Berelovich, Aleksand(3.0) - Salinnikov, Denis   (3.0)    26-121        1/2
 33    Zajarnyi, Anatolyi  (3.0) - Brodsky, Michail    (3.0)   101- 27        0-1
 34    Nadyrhanov, Sergey  (3.0) - Fedorchuk, Sergey A.(3.0)    28- 96        1/2
 35    Yandemirov, Valeri  (3.0) - Dobrov, Vladimir    (3.0)    38-124        1/2
 36    Sulskis, Sarunas    (3.0) - Kosteniuk, Alexandra(3.0)    46-108        1/2
 37    Doroshkievich, Vladi(3.0) - Potapov, Alexander  (3.0)    95- 51        1/2
 38    Vokarev, Sergey     (3.0) - Matjushin, Gennady  (3.0)    52-160        1-0
 39    Kokarev, Dmitry     (3.0) - Bryzgalin, Kirill   (3.0)    54-137        1/2
 40    Simantsev, Mikhail  (3.0) - Chuprov, Dmitry     (3.0)   107- 55        1/2
 41    Weetik, Vjacheslav  (3.0) - Grebionkin, Vladimir(3.0)   115- 58        1/2
 42    Shchukin, Dmitry    (3.0) - Frolov, Denis       (3.0)   120- 62        0-1
 43    Kulicov, Oleg       (3.0) - Pavlov, Aleksandr   (3.0)    64-166        1/2
 44    Yagupov, Igor       (3.0) - Maslak, Konstantin  (3.0)    66-155        1-0
 45    Firman, Nazar       (3.0) - Kochyev, Alexander  (3.0)   129- 70        1-0
 46    Zakharov, Alexander (3.0) - Ovod, Evgenija      (3.0)    72-164        1/2
 47    Polovodin, Igor A   (3.0) - Farakhov, Rafail    (3.0)    74-170        1/2
 48    Geller, Jakov       (3.0) - Chepukaitis, Genrikh(3.0)   186- 75        1/2
 49    Akimov, Ivan        (3.0) - Nureev, Garun       (3.0)   190- 76        1/2
 50    Obukhov, Alexander  (3.0) - Grigoriev, Vitaly   (3.0)    77-185        1-0
 51    Akhmadeev, Vadim    (3.0) - Gafner, Evgeny J.   (3.0)    78-189        1/2
 52    Olenin, Nikolay     (3.0) - Maiorov, Nikita     (3.0)    80-196        1-0
 53    Kotov, Viktor       (3.0) - Moiseenko, Alexander(2.5)   211- 11        0-1
 54    Demina, Julia       (2.5) - Vaulin, Alexander   (2.5)   127- 23        1/2
 55    Novitzkij, Dmitrij  (2.5) - Solozhenkin, Evgeniy(2.5)   131- 33        1/2
 56    Loginov, Valery A   (2.5) - Arakelov, Ilya      (2.5)    42-133        0-1
 57    Grishanovich, Stanis(2.5) - Voitsekhovsky, Stani(2.5)   134- 53        1/2
 58    Krivonogov, A.      (2.5) - Donchenko, Anatoly G(2.5)   140- 59        1/2
 59    Purtov, Andrei      (2.5) - Kirusha, Andrey     (2.5)    60-135        0-1
 60    Kachar, Vladimir    (2.5) - Lukin, Andrei M     (2.5)   147- 67        1/2
 61    Sinkevich, Petr     (2.5) - Tunik, Gennady      (2.5)   149- 68        1/2
 62    Beshukov, Sergei    (2.5) - Onoprienko, Vladimir(2.5)    79-139        1-0
 63    Markarov, Arsen     (2.5) - Virovlansky, Semen  (2.5)   153- 81        0-1
 64    Ivannikov, Vladimir (2.5) - Anisimov, Pavel     (2.5)    85-150        0-1
 65    Terentiev, Vitaly G (2.5) - Manakov, Ilya       (2.5)    99-158        0-1
 66    Ignatiev, Alexander (2.5) - Varavin, Viktor     (2.5)   159-100        1-0
 67    Kurnosov, Igor      (2.5) - Kryschilovskij, Andr(2.5)   109-168        1-0
 68    Slavina, Irina      (2.5) - Sambuev, Bator      (2.5)   172-110        1-0
 69    Guliev, Logman      (2.5) - Taranenko, Oleg     (2.5)   113-202        1-0
 70    Provotorov, Ivan    (2.5) - Stambulian, Arsen   (2.5)   180-114        1-0
 71    Praslov, Andrey     (2.5) - Astashov, Gleb      (2.5)   118-188        1/2
 72    Karaev, Mark        (2.5) - Orlov, Andrey       (2.5)   218-125        0-1
 73    Pushkov, Nikolai    (2.0) - Chudinovskih, Alexan(2.0)    14-152        1-0
 74    Andreeva, Natalia   (2.0) - Gutow, Andrei       (2.0)   154- 39        1-0
 75    Shalimov, Valery    (2.0) - Melamed, Tatiana    (2.0)    91-156        1-0
 76    Khassanov, Marat    (2.0) - Alekseev, Vadim     (2.0)   157- 94        1-0
 77    Karasev, Vladimir I (2.0) - Melnikov, Dmitry    (2.0)   105-163        1-0
 78    Maslak, Alexander   (2.0) - Biriukov, Oleg V.   (2.0)   161-112        1-0
 79    Andreev, Vladislav A(2.0) - Sepman, Yelius      (2.0)   116-167        0-1
 80    Zavgorodniy, Sergiy (2.0) - Mirovshchikov, Serge(2.0)   169-117        1-0
 81    Korbut, Ekaterina   (2.0) - Pliasunov, Aleksej  (2.0)   122-174        1/2
 82    Poliakov, Alexander (2.0) - Polovnikova, Ekateri(2.0)   177-123        1/2
 83    Yashtylov, Anatolij (2.0) - Zvezdov, Nikolay S. (2.0)   126-175        0-1
 84    Timofeev, Andrei    (2.0) - Yezersky, Vladimir  (2.0)   130-179        1/2
 85    Stjazhkina, Olga    (2.0) - Krassilnikov, Evgeni(2.0)   136-182        1/2
 86    Timagin, Piotr      (2.0) - Ershova, Svetlana   (2.0)   138-183        1-0
 87    Paramonov, Dimitriy (2.0) - Rogovoi, Mark       (2.0)   141-191        1-0
 88    Bogachkov, Igor     (2.0) - Smirnov, Artem      (2.0)   143-194        1-0
 89    Davidov, Samir      (2.0) - Gubernatorov, Sergey(2.0)   201-144        0-1
 90    Guseva, Olga        (2.0) - Loginov, Anton      (2.0)   207-146        0-1
 91    Kuznetsov, Viktor   (2.0) - Musalov, Ruslan     (2.0)   213-148        1-0
 92    Purgin, Nikolaj     (2.0) - Vager, Igor         (2.0)   151-206        1/2
 93    Grechihin, Valery   (1.5) - Vlasov, Egor        (1.5)    24-197        1/2
 94    Dolzhikova, Olga    (1.5) - Bratchenko, Alexande(1.5)   195- 92        0-1
 95    Loktionova, Natalia (1.5) - Feoktistov, Alexey A(1.5)   199-102        0-1
 96    Shvedov, Sergey     (1.5) - Zhukov, Klim        (1.5)   128-221        1/2
 97    Ivanov, Vladimir Iva(1.5) - Fedorov, Aleksander (1.5)   132-208        1/2
 98    Nikolaev, Nikita    (1.5) - Gaponenko, Leonid   (1.5)   145-226        1/2
 99    Grebenschikova, Nata(1.5) - Utnasunov, Alexander(1.5)   214-162        0-1
100    Schepelin, Anton    (1.5) - Zimina, Olga        (1.5)   216-165        0-1
101    Ryzhkin, Oleg       (1.5) - Tarasov, Mikhail    (1.5)   231-171        1-0
102    Ekdyshman, Mikhail  (1.5) - Grunina, Nina       (1.5)   178-223        1-0
103    Barbitskij, Aleksey (1.5) - Smelov, Aleksey     (1.5)   187-232        1/2
104    Chehlov, Aleksander (1.5) - Fedorov, Gleb       (1.5)   192-233        1-0
105    Bashkirov, Valentin (1.0) - Achang, Andrei      (1.0)   220-142        0-1
106    Prosunchikov, German(1.0) - Reutsky, Sergei     (1.0)   222-173        0-1
107    Suprun, Alexandr    (1.0) - Ivanov, Dmitry      (1.0)   217-181        1-0
108    Tsarukian, Elis     (1.0) - Cistjakova, Elena   (1.0)   193-219        1/2
109    Sudakova, Irina     (1.0) - Kazakov, Vladimir   (1.0)   198-224        1-0
110    Kirillov, Igor      (1.0) - Walti, Thomas       (1.0)   200-225        1-0
111    Ustinov, Mikhail    (1.0) - Kulikov, Evgeny     (1.0)   203-227        1-0 
112    Gordin, Artiom      (1.0) - Lelekova, Olga      (1.0)   204-229        1/2
113    Lazhevsky, Gleb     (1.0) - Kazantsev, Valentin (1.0)   228-212        1-0
114    Lukinov, Aleksey    (1.0) - Shirjaeva, Jaroslava(1.0)   230-215        0-1
115    Shishkin, Aleksey   (1.0) - Borisova, E.        (0.5)   234-205        0-1
116    Yakovlev, Yuri S    (0.5) - Kharashkina, Bairta (0.0)   235-209        0-1
117                                                                            
Loss by default: 119 Elfert, 184 Vitiugov, 
Bye            : 210 Khatenever, 






















 
"Chess is so interesting in itself, as not to need the view of gain to induce engaging in it;and thence it is never played for money."

Benjamin Franklin, "Chess made easy", 1802






"It is one of the insights of modern players, and especially of the best ones, that one has toplay the position itself, not some abstract idea of the position."

John Watson, "Secrets of Modern Chess Strategy", 1998

















Back to Top | Home Page
© 2000 GMChess. All rights reserved.
About | Our Policies | E-Mail | Site Map