 |


Ranking after round 9 of M.Chigorin Memorial '2000
1. 2 Filippov, Valerij 7.0 53.0 39.75 37.5 2601 2696 +0.97
5 Najer, Evgeniy 7.0 53.0 40.00 38.0 2590 2689 +1.06
25 Korotylev, Alexey 7.0 53.0 39.50 39.5 2535 2705 +1.87
35 Kiriakov, Petr 7.0 47.5 36.25 35.0 2513 2642 +1.42
30 Sorokin, Maxim 7.0 47.0 34.50 35.5 2523 2662 +1.51
84 Eliseev, Alexey 7.0 46.5 35.50 34.5 2421 2708 +3.31
7. 31 Turov, Maxim 6.5 52.5 36.00 37.5 2523 2613 +1.10
57 Ulko, Jaroslav 6.5 50.5 35.50 36.5 2460 2638 +2.18
8 Aseev, Konstantin N 6.5 48.5 33.00 31.0 2581 2594 +0.20
73 Kuporosov, Viktor 6.5 48.5 33.50 33.5 2434 2606 +1.82
9 Fominyh, Alexander 6.5 48.0 33.00 33.0 2581 2590 +0.11
1 Lastin, Alexander 6.5 44.5 31.50 32.5 2633 2616 -0.16
18 Dvoirys, Semen I. 6.5 44.5 32.00 30.5 2553 2583 +0.38
45 Yevseev, Denis 6.5 44.0 31.00 32.5 2501 2562 +0.74
10 Kruppa, Yuri 6.5 43.5 30.00 31.5 2577 2599 +0.29
98 Dzhakaev, Dzhakaj 6.5 43.5 30.75 32.5 2403 2633 +2.81
27 Brodsky, Michail 6.5 41.0 29.75 30.0 2533 2547 +0.20
18. 3 Dolmatov, Sergey 6.0 48.0 32.25 29.5 2600 2549 -0.57
7 Motylev, Alexander 6.0 47.0 30.75 31.5 2583 2568 -0.21
43 Eljanov, Pavel 6.0 47.0 29.50 32.0 2502 2537 +0.42
96 Fedorchuk, Sergey A. 6.0 46.5 29.75 29.0 2408 2614 +2.49
15 Neverov, Valeriy 6.0 46.0 29.50 30.0 2559 2540 -0.21
40 Yemelin, Vasily 6.0 46.0 29.25 31.5 2503 2540 +0.42
6 Balashov, Yuri S 6.0 44.5 30.00 28.5 2586 2532 -0.57
36 Rychagov, Andrey 6.0 44.5 27.75 33.0 2509 2548 +0.42
50 Sivokho, Sergey 6.0 44.5 27.50 30.0 2484 2558 +0.87
58 Grebionkin, Vladimir 6.0 44.5 27.00 29.0 2457 2491 +0.42
81 Virovlansky, Semen 6.0 44.5 26.50 28.0 2427 2520 +1.14
88 Potkin, Vladimir 6.0 44.5 27.75 29.0 2415 2585 +2.04
129 Firman, Nazar 6.0 44.5 26.00 29.0 2361 2580 +2.67
11 Moiseenko, Alexander 6.0 43.5 29.00 28.0 2574 2496 -0.84
32 Makarov, Marat 6.0 43.5 27.50 29.5 2520 2513 -0.12
34 Goloshchapov, Alexander 6.0 43.5 27.25 29.5 2516 2540 +0.24
13 Sveshnikov, Evgeny 6.0 42.5 26.75 29.5 2568 2539 -0.39
55 Chuprov, Dmitry 6.0 41.0 27.50 28.5 2464 2437 -0.30
23 Vaulin, Alexander 6.0 37.0 24.25 26.0 2544 2491 -0.57
37. 44 Burmakin, Vladimir 5.5 53.0 31.00 31.5 2501 2495 -0.08
17 Sherbakov, Ruslan 5.5 50.5 27.25 36.0 2555 2539 -0.17
71 Klimov, Sergey 5.5 50.0 27.75 30.5 2435 2477 +0.55
69 Yuferov, Sergey N 5.5 49.0 25.50 31.5 2436 2538 +1.27
47 Smikovski, Ivan 5.5 48.5 28.00 32.0 2497 2500 +0.01
63 Tseitlin, Mark D 5.5 47.5 27.00 30.0 2445 2513 +0.82
54 Kokarev, Dmitry 5.5 46.5 26.00 30.0 2467 2467 +0.01
164 Ovod, Evgenija 5.5 45.5 27.75 27.5 2292 2530 +2.89
16 Popov, Valerij 5.5 45.0 26.50 31.0 2555 2505 -0.62
56 Zhelnin, Vladimir V 5.5 45.0 24.25 32.0 2461 2507 +0.55
28 Nadyrhanov, Sergey 5.5 44.5 26.75 28.0 2532 2471 -0.71
22 Shaposhnikov, Evgeny 5.5 44.0 24.75 26.5 2545 2462 -0.98
120 Shchukin, Dmitry 5.5 44.0 24.25 26.5 2369 2470 +1.27
20 Malaniuk, Vladimir P 5.5 43.5 24.75 27.0 2548 2451 -1.07
21 Kuzmin, Gennadi P 5.5 43.5 25.00 31.5 2546 2478 -0.80
108 Kosteniuk, Alexandra (IM) 5.5 43.5 26.00 28.0 2387 2516 +1.46
37 Alekseev, Evgeny 5.5 42.5 24.75 28.5 2509 2458 -0.62
77 Obukhov, Alexander 5.5 42.5 23.25 27.5 2430 2440 +0.10
133 Arakelov, Ilya 5.5 42.5 22.75 24.0 2355 2467 +1.36
170 Farakhov, Rafail 5.5 42.5 25.50 25.5 2288 2489 +1.90
52 Vokarev, Sergey 5.5 42.0 24.00 29.5 2482 2465 -0.17
53 Voitsekhovsky, Stanislav 5.5 42.0 25.00 26.0 2472 2423 -0.53
66 Yagupov, Igor 5.5 41.5 23.25 26.0 2441 2408 -0.35
51 Potapov, Alexander 5.5 41.0 23.00 27.5 2483 2437 -0.53
76 Nureev, Garun 5.5 41.0 19.75 30.0 2430 2437 +0.10
105 Karasev, Vladimir I 5.5 40.5 20.75 25.0 2392 2429 +0.46
19 Poluljahov, Aleksandr 5.5 39.0 23.00 25.5 2551 2453 -1.07
110 Sambuev, Bator 5.5 39.0 20.00 25.0 2385 2420 +0.42
79 Beshukov, Sergei 5.5 38.5 20.75 25.0 2428 2457 +0.28
78 Akhmadeev, Vadim 5.5 37.0 21.50 25.0 2429 2383 -0.53
67. 97 Rusanov, Michail 5.0 48.5 24.75 31.5 2405 2532 +1.58
107 Simantsev, Mikhail 5.0 48.5 24.75 27.5 2389 2470 +0.88
111 Korobov, Anton 5.0 48.5 25.00 30.0 2385 2487 +1.12
176 Kotanjian, Tigran 5.0 48.5 24.50 28.0 2272 2512 +2.75
115 Weetik, Vjacheslav 5.0 48.0 24.75 28.0 2378 2448 +0.80
46 Sulskis, Sarunas 5.0 47.5 24.25 28.0 2497 2413 -1.03
83 Drozdovskij, Yuri 5.0 47.0 24.25 28.0 2421 2521 +1.22
104 Deviatkin, Andrei 5.0 46.5 22.75 27.5 2393 2499 +1.31
124 Dobrov, Vladimir 5.0 46.5 25.00 28.0 2367 2501 +1.58
12 Ivanov, Sergey 5.0 46.0 24.00 28.0 2570 2446 -1.48
49 Vorobiov, Evgeny E. 5.0 45.5 23.75 28.5 2492 2457 -0.49
61 Guseinov, Kadir 5.0 45.0 23.25 29.5 2449 2476 +0.32
121 Salinnikov, Denis 5.0 45.0 23.00 26.0 2368 2520 +1.85
74 Polovodin, Igor A 5.0 44.5 23.25 27.5 2433 2418 -0.22
29 Lugovoi, Aleksei 5.0 44.0 23.00 27.5 2528 2432 -1.21
91 Shalimov, Valery 5.0 44.0 23.00 25.5 2412 2470 +0.68
93 Kholmov, Ratmir D 5.0 44.0 21.00 25.5 2410 2458 +0.59
153 Markarov, Arsen 5.0 43.0 21.00 22.5 2308 2460 +1.85
26 Berelovich, Aleksandar 5.0 42.5 22.50 26.5 2533 2421 -1.39
41 Totsky, Leonid 5.0 42.0 22.25 25.5 2503 2381 -1.48
65 Orlov, Vassily 5.0 42.0 19.75 28.5 2442 2421 -0.31
64 Kulicov, Oleg 5.0 41.0 21.50 27.5 2442 2350 -1.12
70 Kochyev, Alexander 5.0 41.0 21.50 24.0 2435 2345 -1.12
33 Solozhenkin, Evgeniy 5.0 40.0 21.75 23.5 2517 2380 -1.66
75 Chepukaitis, Genrikh 5.0 40.0 21.25 26.5 2432 2400 -0.40
42 Loginov, Valery A 5.0 38.0 19.75 21.0 2502 2360 -1.66
134 Grishanovich, Stanislav 5.0 35.5 17.25 21.5 2343 2320 -0.24
14 Pushkov, Nikolai 5.0 35.0 17.50 19.0 2562 2323 -2.56
94 Alekseev, Vadim 5.0 33.0 16.50 18.0 2409 2287 -1.48
112 Biriukov, Oleg V. 5.0 30.0 17.00 18.0 2382 2332 -0.52
97. 48 Zakharevich, Igor 4.5 50.0 23.75 28.0 2496 2412 -1.08
38 Yandemirov, Valeri 4.5 49.5 24.25 28.0 2505 2384 -1.44
89 Sergienko, Sergey 4.5 48.5 21.00 26.5 2414 2454 +0.54
103 Kashtanov, Ruslan 4.5 48.0 22.00 28.5 2393 2467 +0.90
80 Olenin, Nikolay 4.5 47.0 21.00 26.0 2427 2407 -0.27
118 Praslov, Andrey 4.5 47.0 21.75 24.0 2375 2398 +0.27
82 Riazantsev, Alexander 4.5 46.5 22.00 23.5 2426 2410 -0.18
4 Volkov, Sergey 4.5 46.0 19.50 28.5 2590 2431 -1.89
166 Pavlov, Aleksandr 4.5 46.0 21.75 26.5 2291 2445 +1.89
109 Kurnosov, Igor 4.5 45.5 20.75 25.5 2387 2379 -0.10
87 Kulikov, Aleksandr 4.5 45.0 20.00 26.0 2416 2423 +0.09
211 Kotov, Viktor 4.5 44.5 20.50 25.0 2119 2437 +3.33
62 Frolov, Denis 4.5 44.0 19.25 28.0 2448 2424 -0.27
95 Doroshkievich, Vladimir K 4.5 44.0 18.50 25.5 2409 2433 +0.27
101 Zajarnyi, Anatolyi 4.5 44.0 16.25 24.5 2395 2360 -0.45
157 Khassanov, Marat 4.5 44.0 20.25 23.0 2305 2442 +1.62
185 Grigoriev, Vitaly 4.5 44.0 20.75 24.5 2256 2425 +1.98
113 Guliev, Logman 4.5 43.5 18.50 25.0 2379 2329 -0.58
106 Kozlov, Viktor Mihail 4.5 43.0 18.75 25.5 2392 2409 +0.14
131 Novitzkij, Dmitrij 4.5 43.0 19.25 22.5 2358 2412 +0.72
190 Akimov, Ivan 4.5 43.0 20.00 22.5 2244 2416 +2.07
137 Bryzgalin, Kirill 4.5 42.5 20.50 23.0 2337 2404 +0.81
158 Manakov, Ilya 4.5 42.0 19.25 23.0 2303 2434 +1.62
160 Matjushin, Gennady 4.5 41.5 18.50 21.5 2302 2390 +0.83
172 Slavina, Irina 4.5 41.5 18.75 20.5 2281 2397 +1.18
68 Tunik, Gennady 4.5 41.0 18.75 24.5 2437 2301 -1.62
135 Kirusha, Andrey 4.5 41.0 17.00 21.0 2338 2382 +0.54
144 Gubernatorov, Sergey 4.5 40.5 16.25 20.5 2328 2322 -0.09
149 Sinkevich, Petr 4.5 40.5 18.75 21.5 2312 2352 +0.38
72 Zakharov, Alexander 4.5 40.0 18.25 23.5 2434 2302 -1.62
125 Orlov, Andrey 4.5 40.0 17.00 21.0 2367 2318 -0.63
126 Yashtylov, Anatolij 4.5 40.0 18.00 19.5 2367 2361 -0.09
92 Bratchenko, Alexander 4.5 39.5 16.75 22.0 2411 2330 -0.99
140 Krivonogov, Alexander 4.5 39.5 16.25 21.0 2334 2359 +0.27
59 Donchenko, Anatoly G 4.5 39.0 17.25 22.5 2455 2312 -1.71
130 Timofeev, Andrei 4.5 39.0 15.75 20.0 2359 2332 -0.36
141 Paramonov, Dimitriy 4.5 39.0 14.75 20.5 2332 2339 +0.09
174 Pliasunov, Aleksej 4.5 38.5 16.75 19.5 2276 2420 +1.71
203 Ustinov, Mikhail 4.5 38.5 17.75 17.5 2172 2326 +1.50
127 Demina, Julia 4.5 38.0 16.75 19.0 2366 2314 -0.63
114 Stambulian, Arsen 4.5 37.0 16.00 23.0 2379 2248 -1.28
202 Taranenko, Oleg 4.5 37.0 15.75 20.5 2176 2376 +2.34
67 Lukin, Andrei M 4.5 36.5 18.00 22.0 2439 2302 -1.62
162 Utnasunov, Alexander 4.5 36.0 15.00 18.5 2298 2311 +0.12
206 Vager, Igor 4.5 36.0 16.75 19.0 2167 2363 +2.25
156 Melamed, Tatiana 4.5 35.5 14.00 19.5 2305 2306 -0.02
60 Purtov, Andrei 4.5 35.0 18.00 20.5 2451 2303 -1.80
122 Korbut, Ekaterina 4.5 34.0 12.75 20.0 2368 2285 -0.99
145 Nikolaev, Nikita 4.5 31.5 14.25 17.0 2328 2168 -1.55
146. 186 Geller, Jakov 4.0 45.5 19.50 23.0 2253 2377 +1.48
150 Anisimov, Pavel 4.0 45.0 18.25 23.0 2310 2422 +1.39
180 Provotorov, Ivan 4.0 44.5 18.25 21.5 2266 2368 +1.21
100 Varavin, Viktor 4.0 43.0 17.75 23.5 2398 2338 -0.68
155 Maslak, Konstantin 4.0 42.5 17.25 23.5 2306 2383 +0.94
196 Maiorov, Nikita 4.0 41.5 17.50 21.0 2211 2332 +1.48
136 Stjazhkina, Olga 4.0 41.0 14.75 20.0 2337 2304 -0.36
189 Gafner, Evgeny J. 4.0 41.0 17.25 21.5 2251 2373 +1.48
138 Timagin, Piotr 4.0 40.0 16.50 19.0 2337 2312 -0.23
151 Purgin, Nikolaj 4.0 39.5 12.75 18.5 2310 2214 -1.08
102 Feoktistov, Alexey A. 4.0 39.0 13.75 19.0 2394 2235 -1.94
167 Sepman, Yelius 4.0 39.0 13.75 20.5 2291 2323 +0.28
117 Mirovshchikov, Sergey 4.0 38.5 13.00 19.0 2375 2240 -1.67
193 Tsarukian, Elis 4.0 37.5 12.75 15.5 2235 2303 +0.85
139 Onoprienko, Vladimir 4.0 37.0 13.25 20.0 2336 2292 -0.52
123 Polovnikova, Ekaterina 4.0 36.5 13.25 18.0 2367 2223 -1.76
195 Dolzhikova, Olga 4.0 36.0 13.25 15.0 2223 2249 +0.20
99 Terentiev, Vitaly G 4.0 35.5 12.50 21.5 2399 2274 -1.49
199 Loktionova, Natalia 4.0 35.5 12.50 15.5 2201 2199 -0.03
154 Andreeva, Natalia 4.0 35.0 13.00 19.5 2306 2272 -0.37
188 Astashov, Gleb 4.0 35.0 11.25 19.5 2251 2307 +0.52
227 Kulikov, Evgeny 4.0 35.0 12.75 13.0 0000 2171 2171
175 Zvezdov, Nikolay S. 4.0 34.0 11.00 16.0 2275 2225 -0.59
128 Shvedov, Sergey 4.0 33.5 12.00 16.5 2363 2203 -1.94
200 Kirillov, Igor 4.0 32.5 10.50 14.0 2197 2224 +0.20
198 Sudakova, Irina 4.0 29.5 9.50 15.0 2203 2264 +0.76
172. 90 Bocharov, Dmitry 3.5 43.5 13.75 22.5 2413 2301 -1.36
161 Maslak, Alexander 3.5 42.5 17.50 19.0 2300 2343 +0.44
147 Kachar, Vladimir 3.5 41.5 12.75 20.0 2317 2271 -0.55
159 Ignatiev, Alexander 3.5 41.5 12.75 20.5 2302 2300 +0.02
182 Krassilnikov, Evgeni 3.5 41.5 15.25 19.5 2265 2317 +0.62
86 Somkin, Evgeni 3.5 39.5 12.75 22.5 2417 2290 -1.63
165 Zimina, Olga 3.5 39.0 11.50 18.0 2292 2272 -0.22
169 Zavgorodniy, Sergiy 3.5 38.5 13.00 20.0 2289 2268 -0.22
232 Smelov, Aleksey 3.5 38.5 13.00 17.0 0000 2258 2258
85 Ivannikov, Vladimir 3.5 37.5 14.00 18.5 2420 2193 -2.80
201 Davidov, Samir 3.5 37.5 10.25 16.5 2181 2234 +0.62
171 Tarasov, Mikhail 3.5 36.5 12.50 15.5 2286 2320 +0.38
183 Ershova, Svetlana 3.5 36.0 11.75 16.5 2264 2180 -0.60
148 Musalov, Ruslan 3.5 35.5 9.25 17.5 2316 2208 -1.36
179 Yezersky, Vladimir 3.5 35.5 12.25 16.5 2266 2208 -0.62
192 Chehlov, Aleksander 3.5 35.5 12.50 15.5 2236 2284 +0.46
221 Zhukov, Klim 3.5 34.5 12.00 16.0 2051 2272 +2.15
231 Ryzhkin, Oleg 3.5 34.5 9.50 14.5 0000 2160 2160
24 Grechihin, Valery 3.5 33.5 11.25 15.5 2540 2159 -4.15
228 Lazhevsky, Gleb 3.5 33.0 11.25 15.0 0000 2203 2203
233 Fedorov, Gleb 3.5 32.5 11.25 14.0 0000 2191 2191
146 Loginov, Anton 3.5 31.5 7.75 17.0 2324 2140 -2.04
217 Suprun, Alexandr 3.5 30.0 11.00 12.5 2082 2214 +1.24
195. 152 Chudinovskih, Alexander 3.0 44.5 13.50 17.5 2310 2261 -0.60
143 Bogachkov, Igor 3.0 42.5 13.25 18.5 2328 2260 -0.78
163 Melnikov, Dmitry 3.0 39.5 12.25 16.5 2293 2177 -1.26
191 Rogovoi, Mark 3.0 39.5 10.25 15.0 2242 2175 -0.64
213 Kuznetsov, Viktor 3.0 39.0 11.25 17.5 2118 2221 +1.11
218 Karaev, Mark 3.0 38.5 13.75 20.0 2071 2191 +0.66
197 Vlasov, Egor 3.0 38.0 8.75 15.0 2206 2234 +0.30
177 Poliakov, Alexander 3.0 36.5 9.25 17.0 2270 2256 -0.16
187 Barbitskij, Aleksey 3.0 35.5 7.50 13.5 2252 2090 -1.10
194 Smirnov, Artem 3.0 35.5 11.00 15.0 2228 2189 -0.42
39 Gutow, Andrei 3.0 34.5 11.50 14.5 2504 2128 -4.29
116 Andreev, Vladislav A. 3.0 34.0 7.25 15.0 2377 2124 -3.03
178 Ekdyshman, Mikhail 3.0 34.0 9.00 14.5 2269 2156 -0.84
212 Kazantsev, Valentin 3.0 34.0 9.75 12.0 2118 2186 +0.42
204 Gordin, Artiom 3.0 32.5 9.25 11.5 2169 2210 +0.33
208 Fedorov, Aleksander 3.0 31.0 8.00 12.0 2141 2176 +0.34
173 Reutsky, Sergei 3.0 29.5 6.25 12.0 2277 2109 -1.63
210 Khatenever, Feleks 3.0 29.5 4.25 8.0 2122 1689 -1.20
181 Ivanov, Dmitry 3.0 28.0 7.75 8.0 2265 1984 -1.80
209 Kharashkina, Bairta 3.0 25.5 5.50 8.0 2139 2125 -0.10
215. 168 Kryschilovskij, Andrej 2.5 38.5 16.00 17.0 2290 2284 -0.05
132 Ivanov, Vladimir Ivanovich 2.5 38.0 8.50 15.0 2355 2158 -2.14
219 Cistjakova, Elena 2.5 35.0 8.25 10.5 2061 2098 +0.34
142 Achang, Andrei 2.5 33.5 9.00 13.5 2331 2101 -2.46
205 Borisova, E. 2.5 33.0 7.25 9.5 2168 1978 -1.34
207 Guseva, Olga 2.5 32.0 5.25 11.5 2164 2088 -0.66
229 Lelekova, Olga 2.5 31.0 8.25 11.0 0000 2006 2006
223 Grunina, Nina 2.5 30.5 6.25 10.0 2037 1991 -0.42
235 Yakovlev, Yuri S 2.5 29.5 4.75 7.0 0000 1822 1822
234 Shishkin, Aleksey 2.5 29.0 7.00 10.0 0000 2044 2044
225. 216 Schepelin, Anton 2.0 34.5 8.00 9.5 2087 2098 +0.08
214 Grebenschikova, Natalya 2.0 34.0 6.50 10.5 2116 2068 -0.43
226 Gaponenko, Leonid 2.0 33.0 6.25 10.5 0000 2037 2037
215 Shirjaeva, Jaroslava 2.0 31.0 1.75 9.0 2114 1619 -1.82
220 Bashkirov, Valentin 2.0 29.0 4.50 11.0 2060 1982 -0.60
222 Prosunchikov, German 2.0 29.0 4.50 7.0 2042 1974 -0.40
224 Kazakov, Vladimir 2.0 28.5 1.00 12.0 2026 1604 -1.33
232. 119 Elfert, Aleksandr V. 1.0 32.5 11.75 7.0 2371 2110 -1.36
225 Walti, Thomas 1.0 32.0 3.50 6.5 0000 1935 1935
230 Lukinov, Aleksey 1.0 26.5 3.00 5.0 0000 1867 1867
235. 184 Vitiugov, Nikita 0.5 40.5 20.25 4.5 2262 2439 +0.23
|
 |