Results of round 8 of A.Petrov Memorial 2002
Table White - Black Results
-------------------------------------------------------round 8
1 Kornev, Alexei (6.0) - Areshchenko, Alexand(6.0) 1/2
2 Yevseev, Denis (5.5) - Alekseev, Evgeny (6.0) 1-0
3 Rychagov, Andrey (5.0) - Eliseev, Alexei (5.5) 1/2
4 Riazantsev, Alexande(5.0) - Aseev, Konstantin N (5.0) 1-0
5 Yandemirov, Valeri (5.0) - Izoria, Zviad (5.0) 0-1
6 Kuporosov, Viktor (5.0) - Goloshchapov, Alexan(5.0) 1/2
7 Zakharstov, Viachesl(5.0) - Loginov, Valery A (5.0) 1/2
8 Skatchkov, Pavel (5.0) - Voitsekhovsky, Stani(5.0) 1/2
9 Shushpanov, Rustam (4.5) - Kruppa, Yuri (4.5) 1-0
10 Bocharov, Dmitry (4.5) - Vorobiov, Evgeny E. (4.5) 1/2
11 Mchedlishvili, Mikhe(4.5) - Klimov, Sergey (4.5) 1-0
12 Shaposhnikov, Evgeny(4.5) - Dzhakaev, Dzhakaj (4.5) 1/2
13 Karasev, Vladimir I (4.5) - Lugovoi, Aleksei (4.5) 1-0
14 Kochyev, Alexander (4.5) - Chuprov, Dmitry (4.5) 0-1
15 Zakharevich, Igor (4.5) - Pridorozhni, Aleksei(4.5) 1-0
16 Lukin, Andrei M (4.5) - Yagupov, Igor (4.5) 1/2
17 Kabanov, Nikolai (4.0) - Alikhanov, Felix (4.5) 0-1
18 Psakhis, Lev (4.0) - Kuznetsov, Viktor (4.0) 1-0
19 Khurtsidze, Nino (IM(4.0) - Isajevsky, Anton (4.0) 1-0
20 Slavina, Irina (4.0) - Zatonskih, Anna (4.0) 1-0
21 Ovod, Evgenija (4.0) - Bryzgalin, Kirill (4.0) 1/2
22 Sudakova, Irina (4.0) - Kashtanov, Ruslan (4.0) 1/2
23 Ivanov, Oleg V (4.0) - Kravtsov, Sergey (4.0) 1-0
24 Gajsin, Evgenij (4.0) - Frolyanov, Dmitry (4.0) 1-0
25 Krivko, Yuri (4.0) - Mukhin, Georgy (4.0) 0-1
26 Tolstikh, Nikolay (3.5) - Kuzubov, Yuriy (4.0) 1-0
27 Ayupov, Damir (3.5) - Popov, Valerij (3.5) 0-1
28 Solovjov, Sergey (3.5) - Pavlov, Aleksandr (3.5) 1-0
29 Looshnikov, Nikolai (3.5) - Paramonov, Dimitriy (3.5) 1-0
30 Kryschilovskij, Andr(3.5) - Ambrus, Endre (3.5) 0-1
31 Mirovshchikov, Serge(3.5) - Zemerov, Vladimir (3.5) 1/2
32 Gavrjushin, Oleg (3.5) - Zakharchenko, Arnold(3.5) 1/2
33 Yandarbiev, Ruslan (3.5) - Bylino Oleg (3.5) 1-0
34 Biriukov, Oleg V. (3.5) - Tsigelnitskiy, Ilush(3.5) 1-0
35 Torbin, Kirill (3.5) - Yashtylov, Anatolij (3.5) 0-1
36 Ushenina, Anna (3.5) - Kovalov, Sergiy (3.5) 1/2
37 Zacurdajev, Mikhail (3.5) - Bogachkov, Igor (3.5) 0-1
38 Turkin, Viktor (3.0) - Iskusnyh, Sergei (3.0) 1/2
39 Alexikov, Alexander (3.0) - Kantaria, Mikheil (3.0) 1/2
40 Malofeev, Alex (3.0) - Osinovsky, Stepan (3.0) 1-0
41 Kachar, Vladimir (3.0) - Lanin, Alexsej (3.0) 1-0
42 Lysyj, Igor (3.0) - Askarov, Marat (3.0) 1-0
43 Zdebskaja, Natalia (3.0) - Razuvajeva, Juli (3.0) 1-0
44 Golovchenko, Gleb (3.0) - Rogovoi, Mark (3.0) 1-0
45 Smirnov, Artem (3.0) - Rakitskaja, Mariya (3.0) 1-0
46 Stjazhkina, Olga (3.0) - Marinin, Mikhail (3.0) 1-0
47 Trushelyov, Victor (3.0) - Timofeev, Andrei (2.5) 1/2
48 Kholtygina, Nadya (2.5) - Chepukaitis, Genrikh(2.5) 0-1
49 Chistjakova, Elena (2.5) - Melnikov, Dmitry (2.5) 0-1
50 Borsuk, Konstantin (2.5) - Vunder, Andrey (2.5) 1/2
51 Aleksandrov, Danila (2.5) - Bodnaruk, Anastasia (2.5) 1-0
52 Ivanov, Alexey (2.5) - Malysheva, Polina (2.5) 0-1
53 Akimov, Ivan (2.0) - Timchenko, Aleksandr(2.0) 1-0
54 Lukinov, Aleksey (2.0) - Vaingorten, Yaqoov (2.0) 0-1
55 Bashkirov, Valentin (2.0) - Rumiantsev, Anton (2.0) 1-0
56 Gerasimov, Yuri (2.0) - Danilov, Alexander (2.0) 1-0
57 Lobanov, Konstantin (2.0) - Sharipov, Klim (2.0) 1-0
58 Toporov, Victor (1.5) - Dergatchov, Alexande(1.5) 0-1
59 Outioupine, Vladimir(1.5) - Yakovlev, Yuri S. (1.5) 1-0
60 Chistyakova, Tatiana(1.5) - Biriukov, Igor (1.0) 1-0
61
Loss by default: 120 Savin,
Bye : 119 Matsumoto,