Parings of round 6 of A.Petrov Memorial 2002
Table White - Black Results
-------------------------------------------------------round 6
1 Kornev, Alexei (4.5) - Alekseev, Evgeny (5.0) 1-0
2 Chuprov, Dmitry (4.0) - Goloshchapov, Alexan(4.0) 1/2
3 Skatchkov, Pavel (4.0) - Lugovoi, Aleksei (4.0) 1-0
4 Yandemirov, Valeri (4.0) - Areshchenko, Alexand(4.0) 0-1
5 Zakharevich, Igor (4.0) - Eliseev, Alexei (4.0) 0-1
6 Aseev, Konstantin N (3.5) - Pridorozhni, Aleksei(4.0) 1-0
7 Kuporosov, Viktor (3.5) - Kruppa, Yuri (3.5) 1/2
8 Shushpanov, Rustam (3.5) - Yevseev, Denis (3.5) 0-1
9 Karasev, Vladimir I (3.5) - Vorobiov, Evgeny E. (3.5) 1-0
10 Zakharstov, Viachesl(3.5) - Bocharov, Dmitry (3.5) 1-0
11 Kochyev, Alexander (3.5) - Voitsekhovsky, Stani(3.5) 1/2
12 Mchedlishvili, Mikhe(3.5) - Khurtsidze, Nino (IM(3.5) 1/2
13 Bogachkov, Igor (3.5) - Loginov, Valery A (3.5) 0-1
14 Psakhis, Lev (3.0) - Zatonskih, Anna (3.5) 1/2
15 Mirovshchikov, Serge(3.0) - Izoria, Zviad (3.0) 0-1
16 Rychagov, Andrey (3.0) - Kravtsov, Sergey (3.0) 1-0
17 Shaposhnikov, Evgeny(3.0) - Bryzgalin, Kirill (3.0) 1-0
18 Gajsin, Evgenij (3.0) - Iskusnyh, Sergei (3.0) 1-0
19 Riazantsev, Alexande(3.0) - Slavina, Irina (3.0) 1-0
20 Tolstikh, Nikolay (3.0) - Ovod, Evgenija (3.0) 0-1
21 Solovjov, Sergey (3.0) - Ivanov, Oleg V (3.0) 0-1
22 Kabanov, Nikolai (3.0) - Ayupov, Damir (3.0) 1-0
23 Isajevsky, Anton (3.0) - Klimov, Sergey (3.0) 1/2
24 Kovalov, Sergiy (3.0) - Dzhakaev, Dzhakaj (3.0) 0-1
25 Lukin, Andrei M (3.0) - Alikhanov, Felix (3.0) 1/2
26 Krivko, Yuri (3.0) - Ambrus, Endre (3.0) 1-0
27 Popov, Valerij (2.5) - Pavlov, Aleksandr (2.5) 0-1
28 Kachar, Vladimir (2.5) - Yagupov, Igor (2.5) 0-1
29 Kryschilovskij, Andr(2.5) - Chepukaitis, Genrikh(2.5) 1-0
30 Torbin, Kirill (2.5) - Zakharchenko, Arnold(2.5) 1-0
31 Golovchenko, Gleb (2.5) - Kashtanov, Ruslan (2.5) 1/2
32 Alexikov, Alexander (2.5) - Frolyanov, Dmitry (2.5) 1/2
33 Biriukov, Oleg V. (2.5) - Vunder, Andrey (2.5) 1-0
34 Malofeev, Alex (2.5) - Kuzubov, Yuriy (2.5) 1/2
35 Stjazhkina, Olga (2.5) - Mukhin, Georgy (2.5) 1/2
36 Ushenina, Anna (2.5) - Yashtylov, Anatolij (2.5) 1-0
37 Looshnikov, Nikolai (2.0) - Bylino Oleg (2.0) 1/2
38 Yandarbiev, Ruslan (2.0) - Osinovsky, Stepan (2.0) 1-0
39 Lanin, Alexsej (2.0) - Kuznetsov, Viktor (2.0) 0-1
40 Sudakova, Irina (2.0) - Vaingorten, Yaqoov (2.0) 1-0
41 Gavrjushin, Oleg (2.0) - Askarov, Marat (2.0) 1-0
42 Lysyj, Igor (2.0) - Ivanov, Alexey (2.0) 1-0
43 Rakitskaja, Mariya (2.0) - Zdebskaja, Natalia (2.0) 1-0
44 Rogovoi, Mark (2.0) - Paramonov, Dimitriy (2.0) 0-1
45 Trushelyov, Victor (2.0) - Tsigelnitskiy, Ilush(2.0) 0-1
46 Timofeev, Andrei (2.0) - Razuvajeva, Juli (2.0) 1/2
47 Borsuk, Konstantin (2.0) - Zemerov, Vladimir (2.0) 1/2
48 Smirnov, Artem (2.0) - Sharipov, Klim (2.0) 1-0
49 Turkin, Viktor (2.0) - Lobanov, Konstantin (2.0) 1-0
50 Marinin, Mikhail (2.0) - Melnikov, Dmitry (1.5) 1-0
51 Malysheva, Polina (1.5) - Aleksandrov, Danila (1.5) 1-0
52 Chistjakova, Elena (1.5) - Kantaria, Mikheil (1.5) 1/2
53 Zacurdajev, Mikhail (1.5) - Chistjakova, Tatiana(1.5) 1-0
54 Kholtygina, Nadya (1.5) - Toporov, Victor (1.5) 1-0
55 Bashkirov, Valentin (1.0) - Akimov, Ivan (1.0) 0-1
56 Lukinov, Aleksey (1.0) - Rumiantsev, Anton (1.0) 0-1
57 Gerasimov, Yuri (1.0) - Biriukov, Igor (1.0) 1-0
58 Outioupine, Vladimir(1.0) - Danilov, Alexander (1.0) 0-1
59 Savin, Boris (1.0) - Timchenko, Aleksandr(1.0)
60 Dergatchov, Alexande(0.5) - Bodnaruk, Anastasia (1.0) 1/2
61 Yakovlev, Yuri S. (0.0) - Matsumoto, Kensin (0.0) 1/2