Round 4
Table White - Black Results
-----------------------------------------------------------------------------
1 Filippov, Valerij (3.0) - Klimov, Sergey (3.0) 2- 71 1-0
2 Kokarev, Dmitry (3.0) - Najer, Evgeniy (3.0) 54- 5 0-1
3 Zhelnin, Vladimir V (3.0) - Sherbakov, Ruslan (3.0) 56- 17 0-1
4 Korotylev, Alexey (3.0) - Nureev, Garun (3.0) 25- 76 1-0
5 Zakharevich, Igor (2.5) - Lastin, Alexander (2.5) 48- 1 1/2
6 Volkov, Sergey (2.5) - Ulko, Jaroslav (2.5) 4- 57 0-1
7 Rusanov, Michail (2.5) - Motylev, Alexander (2.5) 97- 7 1/2
8 Popov, Valerij (2.5) - Frolov, Denis (2.5) 16- 62 1/2
9 Sergienko, Sergey (2.5) - Kuzmin, Gennadi P (2.5) 89- 21 1/2
10 Sorokin, Maxim (2.5) - Tunik, Gennady (2.5) 30- 68 1-0
11 Kotanjian, Tigran (2.5) - Turov, Maxim (2.5) 176- 31 0-1
12 Makarov, Marat (2.5) - Kuporosov, Viktor (2.5) 32- 73 0-1
13 Weetik, Vjacheslav (2.5) - Kiriakov, Petr (2.5) 115- 35 1/2
14 Yandemirov, Valeri (2.5) - Dzhakaev, Dzhakaj (2.5) 38- 98 1/2
15 Burmakin, Vladimir (2.5) - Eliseev, Alexey (2.5) 44- 84 1/2
16 Polovodin, Igor A (2.0) - Dolmatov, Sergey (2.0) 74- 3 1/2
17 Aseev, Konstantin N (2.0) - Riazantsev, Alexande(2.0) 8- 82 1/2
18 Olenin, Nikolay (2.0) - Fominyh, Alexander (2.0) 80- 9 0-1
19 Kruppa, Yuri (2.0) - Potkin, Vladimir (2.0) 10- 88 1/2
20 Drozdovskij, Yuri (2.0) - Moiseenko, Alexander(2.0) 83- 11 1/2
21 Ivanov, Sergey (2.0) - Somkin, Evgeni (2.0) 12- 86 1-0
22 Bocharov, Dmitry (2.0) - Sveshnikov, Evgeny (2.0) 90- 13 0-1
23 Shalimov, Valery (2.0) - Neverov, Valeriy (2.0) 91- 15 0-1
24 Dvoirys, Semen I. (2.0) - Fedorchuk, Sergey A.(2.0) 18- 96 1/2
25 Malaniuk, Vladimir P(2.0) - Deviatkin, Andrei (2.0) 20-104 0-1
26 Shaposhnikov, Evgeny(2.0) - Varavin, Viktor (2.0) 22-100 1/2
27 Berelovich, Aleksand(2.0) - Kozlov, Viktor Mihai(2.0) 26-106 1/2
28 Nadyrhanov, Sergey (2.0) - Kosteniuk, Alexandra(2.0) 28-108 1/2
29 Doroshkievich, Vladi(2.0) - Solozhenkin, Evgeniy(2.0) 95- 33 1/2
30 Goloshchapov, Alexan(2.0) - Sambuev, Bator (2.0) 34-110 1/2
31 Rychagov, Andrey (2.0) - Mirovshchikov, Serge(2.0) 36-117 1-0
32 Terentiev, Vitaly G (2.0) - Alekseev, Evgeny (2.0) 99- 37 0-1
33 Yemelin, Vasily (2.0) - Salinnikov, Denis (2.0) 40-121 1-0
34 Zajarnyi, Anatolyi (2.0) - Eljanov, Pavel (2.0) 101- 43 0-1
35 Kashtanov, Ruslan (2.0) - Yevseev, Denis (2.0) 103- 45 1/2
36 Sulskis, Sarunas (2.0) - Dobrov, Vladimir (2.0) 46-124 1-0
37 Karasev, Vladimir I (2.0) - Smikovski, Ivan (2.0) 105- 47 0-1
38 Simantsev, Mikhail (2.0) - Vorobiov, Evgeny E. (2.0) 107- 49 0-1
39 Sivokho, Sergey (2.0) - Chudinovskih, Alexan(2.0) 50-152 1-0
40 Kurnosov, Igor (2.0) - Potapov, Alexander (2.0) 109- 51 1/2
41 Vokarev, Sergey (2.0) - Maslak, Konstantin (2.0) 52-155 1/2
42 Korobov, Anton (2.0) - Voitsekhovsky, Stani(2.0) 111- 53 1-0
43 Praslov, Andrey (2.0) - Chuprov, Dmitry (2.0) 118- 55 1/2
44 Shchukin, Dmitry (2.0) - Grebionkin, Vladimir(2.0) 120- 58 1-0
45 Korbut, Ekaterina (2.0) - Guseinov, Kadir (2.0) 122- 61 0-1
46 Pavlov, Aleksandr (2.0) - Tseitlin, Mark D (2.0) 166- 63 0-1
47 Kulicov, Oleg (2.0) - Ovod, Evgenija (2.0) 64-164 1/2
48 Karaev, Mark (2.0) - Orlov, Vassily (2.0) 218- 65 0-1
49 Yuferov, Sergey N (2.0) - Sepman, Yelius (2.0) 69-167 1-0
50 Balashov, Yuri S (1.5) - Grigoriev, Vitaly (2.0) 6-185 1-0
51 Novitzkij, Dmitrij (1.5) - Poluljahov, Aleksand(1.5) 131- 19 1/2
52 Ivanov, Vladimir Iva(1.5) - Vaulin, Alexander (1.5) 132- 23 0-1
53 Stjazhkina, Olga (1.5) - Brodsky, Michail (1.5) 136- 27 0-1
54 Krivonogov, A. (1.5) - Lugovoi, Aleksei (1.5) 140- 29 0-1
55 Zimina, Olga (1.5) - Totsky, Leonid (1.5) 165- 41 0-1
56 Loginov, Valery A (1.5) - Bryzgalin, Kirill (1.5) 42-137 0-1
57 Kryschilovskij, Andr(1.5) - Donchenko, Anatoly G(1.5) 168- 59 1/2
58 Yagupov, Igor (1.5) - Anisimov, Pavel (1.5) 66-150 1-0
59 Khassanov, Marat (1.5) - Lukin, Andrei M (1.5) 157- 67 1/2
60 Farakhov, Rafail (1.5) - Kochyev, Alexander (1.5) 170- 70 1/2
61 Zakharov, Alexander (1.5) - Melamed, Tatiana (1.5) 72-156 1/2
62 Provotorov, Ivan (1.5) - Chepukaitis, Genrikh(1.5) 180- 75 0-1
63 Obukhov, Alexander (1.5) - Manakov, Ilya (1.5) 77-158 1/2
64 Beshukov, Sergei (1.5) - Matjushin, Gennady (1.5) 79-160 0-1
65 Krassilnikov, Evgeni(1.5) - Virovlansky, Semen (1.5) 182- 81 0-1
66 Kulikov, Aleksandr (1.5) - Utnasunov, Alexander(1.5) 87-162 1-0
67 Geller, Jakov (1.5) - Bratchenko, Alexande(1.5) 186- 92 1-0
68 Kholmov, Ratmir D (1.5) - Zavgorodniy, Sergiy (1.5) 93-169 1/2
69 Kotov, Viktor (1.5) - Feoktistov, Alexey A(1.5) 211-102 1-0
70 Guliev, Logman (1.5) - Zhukov, Klim (1.5) 113-221 1-0
71 Smelov, A (1.5) - Stambulian, Arsen (1.5) 232-114 0-1
72 Purtov, Andrei (1.0) - Gafner, Evgeny J. (1.5) 60-189 1/2
73 Grechihin, Valery (1.0) - Tarasov, Mikhail (1.0) 24-171 1/2
74 Ignatiev, Alexander (1.0) - Gutow, Andrei (1.0) 159- 39 1-0
75 Akhmadeev, Vadim (1.0) - Poliakov, Alexander (1.0) 78-177 1-0
76 Ivannikov, Vladimir (1.0) - Yezersky, Vladimir (1.0) 85-179 1-0
77 Maslak, Alexander (1.0) - Alekseev, Vadim (1.0) 161- 94 1-0
78 Melnikov, Dmitry (1.0) - Biriukov, Oleg V. (1.0) 163-112 1-0
79 Pliasunov, Aleksej (1.0) - Elfert, Aleksandr V.(1.0) 174-119 1-0
80 Akimov, Ivan (1.0) - Polovnikova, Ekateri(1.0) 190-123 1-0
81 Chehlov, Aleksander (1.0) - Orlov, Andrey (1.0) 192-125 1/2
82 Yashtylov, Anatolij (1.0) - Ershova, Svetlana (1.0) 126-183 1-0
83 Firman, Nazar (1.0) - Barbitskij, Aleksey (1.0) 129-187 1-0
84 Timofeev, Andrei (1.0) - Rogovoi, Mark (1.0) 130-191 1-0
85 Tsarukian, Elis (1.0) - Arakelov, Ilya (1.0) 193-133 0-1
86 Dolzhikova, Olga (1.0) - Kirusha, Andrey (1.0) 195-135 1/2
87 Timagin, Piotr (1.0) - Smirnov, Artem (1.0) 138-194 0-1
88 Vlasov, Egor (1.0) - Onoprienko, Vladimir(1.0) 197-139 1/2
89 Paramonov, Dimitriy (1.0) - Maiorov, Nikita (1.0) 141-196 0-1
90 Davidov, Samir (1.0) - Achang, Andrei (1.0) 201-142 1-0
91 Bogachkov, Igor (1.0) - Sudakova, Irina (1.0) 143-198 1-0
92 Ustinov, Mikhail (1.0) - Gubernatorov, Sergey(1.0) 203-144 0-1
93 Nikolaev, Nikita (1.0) - Taranenko, Oleg (1.0) 145-202 0-1
94 Kuznetsov, Viktor (1.0) - Loginov, Anton (1.0) 213-146 1-0
95 Kachar, Vladimir (1.0) - Gordin, Artiom (1.0) 147-204 1-0
96 Bashkirov, Valentin (1.0) - Musalov, Ruslan (1.0) 220-148 0-1
97 Sinkevich, Petr (1.0) - Vager, Igor (1.0) 149-206 1/2
98 Purgin, Nikolaj (1.0) - Kazantsev, Valentin (1.0) 151-212 1-0
99 Markarov, Arsen (1.0) - Cistjakova, Elena (1.0) 153-219 1-0
100 Lazhevsky, Gleb (1.0) - Andreeva, Natalia (1.0) 228-154 0-1
101 Andreev, Vladislav A(0.5) - Kazakov, Vladimir (1.0) 116-224 1-0
102 Suprun, Alexandr (0.5) - Demina, Julia (0.5) 217-127 0-1
103 Shvedov, Sergey (0.5) - Schepelin, Anton (0.5) 128-216 1/2
104 Grishanovich, Stanis(0.5) - Gaponenko, Leonid (0.5) 134-226 1-0
105 Slavina, Irina (0.5) - Lelekova, Olga (0.5) 172-229 1-0
106 Grebenschikova, Nata(0.5) - Reutsky, Sergei (0.5) 214-173 1-0
107 Ekdyshman, Mikhail (0.5) - Ryzhkin, Oleg (0.5) 178-231 1/2
108 Welti, Thomas (0.5) - Astashov, Gleb (0.5) 225-188 0-1
109 Loktionova, Natalia (0.5) - Yakovlev, Yuri S (0.5) 199-235 1-0
110 Kulikov, Evgeny (0.5) - Kirillov, Igor (0.5) 227-200 1/2
111 Shishkin, A (0.5) - Fedorov, Aleksander (0.5) 234-208 1/2
112 Khatenever, Feleks (0.0) - Pushkov, Nikolai (0.0) 210- 14 0-1
113 Shirjaeva, Jaroslava(0.0) - Zvezdov, Nikolay S. (0.0) 215-175 0-1
114 Prosunchikov, German(0.0) - Ivanov, Dmitry (0.0) 222-181 1-0
115 Borisova, E. (0.0) - Grunina, Nina (0.0) 205-223 1/2
116 Guseva, Olga (0.0) - Lukinov, Aleksey (0.0) 207-230 1-0
117 Kharashkina, Bairta (0.0) - Fedorov, Gleb (0.0) 209-233 0-1
Loss by default: 184 Vitiugov,