|
  
 |
 |
Round 1 (results)
Table |
White - Black |
|
Results |
1 | Lastin - Andreev | 1-116 | 1-0 |
2 | Mirovshchikov - Filippov | 117-2 | 0-1 |
3 | Dolmatov - Praslov | 3-118 | 1/2 |
4 | Elfert - Najer | 119-4 | 0-1 |
5 | Volkov - Shchukin | 5-120 | 1-0 |
6 | Salinnikov - Balashov | 121-6 | 1/2 |
7 | Motylev - Korbut | 7-122 | 1-0 |
8 | Polovnikova - Aseev | 123-8 | 0-1 |
9 | Fominyh - Dobrov | 9-124 | 0-1 |
10 | Orlov - Kruppa | 125-10 | 0-1 |
11 | Moiseenko - Yashtylov | 11-126 | 1/2 |
12 | Demina - Ivanov | 127-12 | 0-1 |
13 | Sveshnikov - Shvedov | 13-128 | 1-0 |
14 | Firman - Pushkov | 129-14 | 1-0 |
15 | Neverov - Timofeev | 15-130 | 1-0 |
16 | Novitzkij - Popov | 131-16 | 0-1 |
17 | Sherbakov - Ivanov | 17-132 | 1-0 |
18 | Arakelov - Dvoirys | 133-18 | 0-1 |
19 | Poluljahov - Grishanovich | 19-134 | 1-0 |
20 | Kirusha - Malaniuk | 135-20 | 0-1 |
21 | Kuzmin - Stjazhkina | 21-136 | 1-0 |
22 | Bryzgalin - Shaposhnikov | 137-22 | 0-1 |
23 | Vaulin - Timagin | 23-138 | 1/2 |
24 | Onoprienko - Grechihin | 139-24 | 1/2 |
25 | Korotylev - Paramonov | 25-141 | 1-0 |
26 | Achang - Berelovich | 142-26 | 0-1 |
27 | Brodsky - Bogachkov | 27-143 | 1/2 |
28 | Gubernatorov - Nadyrhanov | 144-28 | 0-1 |
29 | Lugovoi - Nikolaev | 29-145 | 1-0 |
30 | Loginov - Sorokin | 146-30 | 0-1 |
31 | Turov - Kachar | 31-147 | 1-0 |
32 | Musalov - Makarov | 148-32 | 0-1 |
33 | Solozhenkin - Sinkevich | 33-149 | 1/2 |
34 | Anisimov - Goloshchapov | 150-34 | 1-0 |
35 | Kiriakov - Purgin | 35-151 | 1-0 |
36 | Chudinovskih - Rychagov | 152-36 | 1/2 |
37 | Alekseev - Markarov | 37-153 | 1/2 |
38 | Andreeva - Yandemirov | 154-38 | 0-1 |
39 | Gutow - Maslak | 39-155 | 0-1 |
40 | Melamed - Totsky | 156-40 | 1/2 |
41 | Yemelin - Khassanov | 41-157 | 0-1 |
42 | Manakov - Loginov | 158-42 | 1-0 |
43 | Eljanov - Ignatiev | 43-159 | 1-0 |
44 | Matjushin - Burmakin | 160-44 | 0-1 |
45 | Yevseev - Maslak | 45-161 | 1/2 |
46 | Utnasunov - Sulskis | 162-46 | 1/2 |
47 | Smikovski - Melnikov | 47-163 | 1-0 |
48 | Ovod - Zakharevich | 164-48 | 1/2 |
49 | Vorobiov - Zimina | 49-165 | 1/2 |
50 | Sepman - Sivokho | 167-50 | 0-1 |
51 | Potapov - Kryschilovskij | 51-168 | 1-0 |
52 | Zavgorodniy - Vokarev | 169-52 | 0-1 |
53 | Voitsekhovsky - Farakhov | 53-170 | 1-0 |
54 | Tarasov - Kokarev | 171-54 | 0-1 |
55 | Chuprov - Slavina | 55-172 | 1-0 |
56 | Reutsky - Zhelnin | 173-56 | 0-1 |
57 | Ulko - Pliasunov | 57-174 | 1-0 |
58 | Zvezdov - Grebionkin | 175-58 | 0-1 |
59 | Donchenko - Kotanjian | 59-176 | 0-1 |
60 | Poliakov - Purtov | 177-60 | 1-0 |
61 | Guseinov - Ekdyshman | 61-178 | 1-0 |
62 | Yezersky - Frolov | 179-62 | 1/2 |
63 | Tseitlin - Provotorov | 63-180 | 1-0 |
64 | Ivanov - Kulicov | 181-64 | 0-1 |
65 | Orlov - Krassilnikov | 65-182 | 1/2 |
66 | Ershova - Yagupov | 183-66 | 1/2 |
67 | Lukin - Vitiugov | 67-184 | 1/2 |
68 | Grigoriev - Zakharov | 185-72 | 1-0 |
69 | Tunik - Geller | 68-186 | 1/2 |
70 | Barbitskij - Yuferov | 187-69 | 0-1 |
71 | Kochyev - Astashov | 70-188 | 1/2 |
72 | Gafner - Klimov | 189-71 | 0-1 |
73 | Kuporosov - Akimov | 73-190 | 1/2 |
74 | Rogovoi - Polovodin | 191-74 | 1/2 |
75 | Chepukaitis - Tsarukian | 75-193 | 1/2 |
76 | Smirnov - Nureev | 194-76 | 0-1 |
77 | Obukhov - Dolzhikova | 77-195 | 1-0 |
78 | Maiorov - Akhmadeev | 196-78 | 1-0 |
79 | Beshukov - Vlasov | 79-197 | 1-0 |
80 | Sudakova - Olenin | 198-80 | 0-1 |
81 | Virovlansky - Loktionova | 81-199 | 1-0 |
82 | Riazantsev - Chehlov | 82-192 | 1/2 |
83 | Kirillov - Drozdovskij | 200-83 | 0-1 |
84 | Eliseev - Davidov | 84-201 | 1-0 |
85 | Taranenko - Ivannikov | 202-85 | 1-0 |
86 | Somkin - Ustinov | 86-203 | 1-0 |
87 | Gordin - Kulikov | 204-87 | 0-1 |
88 | Potkin - Borisova | 88-205 | 1-0 |
89 | Vager - Sergienko | 206-89 | 0-1 |
90 | Bocharov - Guseva | 90-207 | 1-0 |
91 | Fedorov - Shalimov | 208-91 | 0-1 |
92 | Bratchenko - Kharashkina | 92-209 | 1-0 |
93 | Khatenever - Kholmov | 210-93 | 0-1 |
94 | Alekseev - Kotov | 94-211 | 0-1 |
95 | Kazantsev - Doroshkievich | 212-95 | 0-1 |
96 | Fedorchuk - Kuznetsov | 96-213 | 1-0 |
97 | Grebenschikova - Rusanov | 214-97 | 0-1 |
98 | Dzhakaev - Shirjaeva | 98-215 | 1-0 |
99 | Schepelin - Terentiev | 216-99 | 0-1 |
100 | Varavin - Suprun | 100-217 | 1-0 |
101 | Cistjakova - Zajarnyi | 218-101 | 0-1 |
102 | Feoktistov - Bashkirov | 102-219 | 1-0 |
103 | Zhukov - Kashtanov | 220-103 | 0-1 |
104 | Deviatkin - Prosunchikov | 104-221 | 1-0 |
105 | Grunina - Karasev | 222-105 | 0-1 |
106 | Kozlov - Welti | 106-224 | 1-0 |
107 | Gaponenko - Simantsev | 225-107 | 0-1 |
108 | Kosteniuk - Kulikov | 108-226 | 1-0 |
109 | Lazhevsky - Kurnosov | 227-109 | 0-1 |
110 | Sambuev - Lukinov | 110-228 | 1-0 |
111 | Ryzhkin - Korobov | 229-111 | 0-1 |
112 | Biriukov - Smelov | 112-230 | 0-1 |
113 | Fedorov - Guliev | 231-113 | 0-1 |
114 | Stambulian - Shishkin | 114-232 | 1-0 |
115 | Yakovlev - Weetik | 233-115 | 0-1 |
116 | Krivonogov - Pavlov | 140-166 | 0-1 |
Bye: 223 Kazakov;
|
"He who fears an isolated queen's pawn should give up chess". Siegbert Tarrasch
"The most powerful weapon in chess is to have the next move"! David Bronstein.
|