'); } // -->

chess
Aug 19,2002
chess
Chess

Chess
chess
chess chess
 




Round 1 results
29. Piket NED 1/2,1/2,1/2,1-0 65. Hernandez MEX
30. Lautier FRA 0-1,1/2 66. Leitao BRA
31. Fedorov BLR 0-1,1/2 67. Ivanov USA
32. Van Wely NED 1/2,1-0 68. Asrian ARM
33. Gulko USA 1/2,1/2,1/2,1-0 69. Bezgodov RUS
34. Bologan MDA 1/2,1-0 70. Stefansson ISL
35. Milos BRA 1/2,1/2,1/2,1-0 71. Kunte IND
36. Ponomariov UKR 1/2,0-1 72. Dao,Thien VIE
37. Onischuk UKR 1-0,1/2 73. Agrest SWE
38. Sakaev RUS 1-0,0-1,1-0,0-1,1/2,0-1 74. Volkov RUS
39. Ehlvest EST 1/2,1/2,1/2,1/2,1-0,1-0 75. Noguieras CUB
40. Kharlov RUS 1/2,1-0 76. Hansen DEN
41. Vaganian ARM 1-0,1-0 77. Hamdouchi MAR
42. Speelman ENG 1-0,0-1,1/2,0-1 78. Macieja POL
43. Tregubov RUS 1/2,1/2,1/2,1/2,1-0,1/2 79. Rustemov RUS
44. Bacrot FRA 1/2,1/2,1-0,1-0 80. Rytshagov EST
45. Psakhis ISR 1/2,1/2,1/2,1/2,0-1,1-0,0-1 81. Dizdarevic BIH
46. Sutovsky ISR 0-1,1/2 82. Nataf FRA
47. Grischuk RUS 1/2,1/2,1-0,1/2 83. Lima BRA
48. Malakhov RUS 1-0,1-0 84. Kveinys LTU
49. Baklan UKR 1/2,1/2,1/2,1/2,1/2,1-0 85. Zaja CRO
50. Lputian ARM 1-0,1/2 86. Blehm POL
51. Vladimirov KAZ 1-0,1-0 87. Barua IND
52. Yermolinsky USA 1-0,1/2 88. Al-Modiahki QAT
53. Minasian ARM 1/2,1/2,0-1,1-0,1-0,1-0 89. Villamayor PHI
54. Lutz GER 1/2,1/2,1/2,1-0 90. Ghaem IRI
55. Iordachescu MDA 1/2,1/2,1-0,1/2 91. Godena ITA
56. Alexandrov BLR 1/2,1/2,1/2,1/2,1/2,1/2,1/2,1-0 92. El Taher EGY
57. Galkin RUS 1-0,1-0 93. Wohl AUS
58. Lesiege CAN 1-0,1-0 94. Vasquez CHI
59. Adianto INA 1-0,1/2 95. Hakki SYR
60. Nevednichy ROM 1/2,1-0 96. Labib EGY
61. Benjamin USA 1-0,1-0 97. Fiorito ARG
62. Serper USA 1-0,1/2 98. Bagheri IRI
63. Sasikiran IND 1/2,1-0 99. Simutowe ZAM
64. Chernin HUN 1-0,1/2 100. Utnasunov RUS





"He who fears an isolated queen's pawn should give up chess". Siegbert Tarrasch











"The most powerful weapon in chess is to have the next move"! David Bronstein.











Best view in IE5.0 and above
© 2000-2001 GMChess. All rights reserved.
Back to Top | Home Page | About | Our Policies | E-Mail | Site Map